ok

Mini Shell

Direktori : /proc/net/
Upload File :
Current File : //proc/net/udp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
  131: 5C5CF388:AEFC 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196978963 2 0000000000000000 0    
 2507: 5C5CF388:B844 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196968748 2 0000000000000000 0    
 2583: 5C5CF388:B890 636385D5:0035 01 00000000:00000000 00:00000000 00000000 10430        0 4196935736 2 0000000000000000 0    
 3413: 5C5CF388:BBCE 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196868930 2 0000000000000000 0    
 3645: 5C5CF388:BCB6 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196972823 2 0000000000000000 0    
 4697: 5C5CF388:C0D2 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 74738 2 0000000000000000 0         
 6145: 5C5CF388:C67A 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984398 2 0000000000000000 0    
 6468: 5C5CF388:C7BD 636385D5:0035 01 00000000:00000000 00:00000000 00000000 10970        0 4196976752 2 0000000000000000 0    
 7511: 5C5CF388:CBD0 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984719 2 0000000000000000 0    
 8881: 5C5CF388:D12A 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196978970 2 0000000000000000 0    
 8989: 5C5CF388:D196 636385D5:0035 01 00000000:00000000 00:00000000 00000000 10423        0 4177401460 2 0000000000000000 0    
 9033: 5C5CF388:D1C2 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196981510 2 0000000000000000 0    
 9436: 5C5CF388:D355 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196940429 2 0000000000000000 0    
10553: 5C5CF388:D7B2 636385D5:0035 01 00000000:00000000 00:00000000 00000000 10423        0 4177391300 2 0000000000000000 0    
10828: 5C5CF388:D8C5 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196982878 2 0000000000000000 0    
11097: 5C5CF388:D9D2 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984101 2 0000000000000000 0    
11367: 5C5CF388:DAE0 08080808:0035 01 00000000:00000000 00:00000000 00000000 10430        0 4196913365 2 0000000000000000 0    
12290: 5C5CF388:DE7B 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196889257 2 0000000000000000 0    
13191: 5C5CF388:E200 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984573 2 0000000000000000 0    
13634: 5C5CF388:E3BB 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984683 2 0000000000000000 0    
13889: 5C5CF388:E4BA 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984726 2 0000000000000000 0    
15115: 5C5CF388:E984 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196887859 2 0000000000000000 0    
15404: 5C5CF388:EAA5 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984524 2 0000000000000000 0    
15430: 5C5CF388:EABF 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196895830 2 0000000000000000 0    
15547: 5C5CF388:EB34 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984694 2 0000000000000000 0    
15602: 5C5CF388:EB6B 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196894517 2 0000000000000000 0    
16015: 5C5CF388:ED08 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984648 2 0000000000000000 0    
16052: 5C5CF388:ED2D 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196901915 2 0000000000000000 0    
16248: 5C5CF388:EDF1 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984727 2 0000000000000000 0    
20924: 00000000:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3135865349 2 0000000000000000 168  
20982: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 21901 2 0000000000000000 0         
21194: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 439 2 0000000000000000 0           
21314: 00000000:01BB 00000000:0000 07 00000000:00000900 00:00000000 00000000     0        0 932450579 2 0000000000000000 5700  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450578 2 0000000000000000 8347  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450577 2 0000000000000000 7724  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450576 2 0000000000000000 9691  
21706: 00000000:0343 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 21902 2 0000000000000000 0         
22385: 00000000:05EA 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3938803905 2 0000000000000000 0    
51326: 5C5CF388:76F7 08080808:0035 01 00000000:00000000 00:00000000 00000000   204        0 4195590950 2 0000000000000000 0    
54446: 5C5CF388:8327 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196981540 2 0000000000000000 0    
54601: 5C5CF388:83C2 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196981511 2 0000000000000000 0    
54640: 5C5CF388:83E9 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196913394 2 0000000000000000 0    
55895: 5C5CF388:88D0 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196913780 2 0000000000000000 0    
56220: 5C5CF388:8A15 04040808:0035 01 00000000:00000000 00:00000000 00000000 10430        0 4196931594 2 0000000000000000 0    
56539: 5C5CF388:8B54 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   204        0 4195591076 2 0000000000000000 0    
56669: 5C5CF388:8BD6 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984722 2 0000000000000000 0    
56894: 5C5CF388:8CB7 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984639 2 0000000000000000 0    
56914: 5C5CF388:8CCB 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984667 2 0000000000000000 0    
57109: 5C5CF388:8D8E 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196934122 2 0000000000000000 0    
57509: 5C5CF388:8F1E 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196968734 2 0000000000000000 0    
57605: 5C5CF388:8F7E 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   204        0 4191252231 2 0000000000000000 0    
57839: 5C5CF388:9068 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196981044 2 0000000000000000 0    
58160: 5C5CF388:91A9 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196875768 2 0000000000000000 0    
58643: 5C5CF388:938C 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196936919 2 0000000000000000 0    
58930: 5C5CF388:94AB 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984717 2 0000000000000000 0    
59356: 5C5CF388:9655 04040808:0035 01 00000000:00001200 00:00000000 00000000 10970        0 4196949526 2 0000000000000000 0    
59801: 5C5CF388:9812 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196978949 2 0000000000000000 0    
59902: 5C5CF388:9877 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196888568 2 0000000000000000 0    
60048: 5C5CF388:9909 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196892312 2 0000000000000000 0    
60274: 5C5CF388:99EB 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196933840 2 0000000000000000 0    
61549: 5C5CF388:9EE6 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196901557 2 0000000000000000 0    
61640: 5C5CF388:9F41 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984700 2 0000000000000000 0    
61796: 5C5CF388:9FDD 08080808:0035 01 00000000:00000000 00:00000000 00000000 12953        0 4196981389 2 0000000000000000 0    
62498: 5C5CF388:A29B 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984651 2 0000000000000000 0    
63606: 5C5CF388:A6EF 636385D5:0035 01 00000000:00000000 00:00000000 00000000 10423        0 4177414290 2 0000000000000000 0    
63700: 5C5CF388:A74D 08080808:0035 01 00000000:00000000 00:00000000 00000000   204        0 4191252129 2 0000000000000000 0    
64643: 5C5CF388:AAFC 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196892494 2 0000000000000000 0    
65218: 5C5CF388:AD3B 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4196984575 2 0000000000000000 0    

Zerion Mini Shell 1.0