ok

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/self/root/home2/selectio/www/limpiar.in.net/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/self/root/home2/selectio/www/limpiar.in.net/shop.sql

-- phpMyAdmin SQL Dump
-- version 5.0.4
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Jun 12, 2023 at 03:10 PM
-- Server version: 10.4.17-MariaDB
-- PHP Version: 8.0.2

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `db_ecommerce_install`
--

-- --------------------------------------------------------

--
-- Table structure for table `addons`
--

CREATE TABLE `addons` (
  `id` int(11) NOT NULL,
  `name` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `unique_identifier` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `version` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `activated` int(1) NOT NULL DEFAULT 1,
  `image` varchar(1000) COLLATE utf8_unicode_ci DEFAULT NULL,
  `purchase_code` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `addresses`
--

CREATE TABLE `addresses` (
  `id` int(11) NOT NULL,
  `user_id` int(11) NOT NULL,
  `address` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `country_id` int(11) DEFAULT NULL,
  `state_id` int(11) NOT NULL,
  `city_id` int(11) DEFAULT NULL,
  `longitude` float(17,15) DEFAULT NULL,
  `latitude` float(17,15) DEFAULT NULL,
  `postal_code` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `phone` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `set_default` int(1) NOT NULL DEFAULT 0,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `app_translations`
--

CREATE TABLE `app_translations` (
  `id` int(11) NOT NULL,
  `lang` varchar(10) COLLATE utf8_unicode_ci DEFAULT NULL,
  `lang_key` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `lang_value` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `attributes`
--

CREATE TABLE `attributes` (
  `id` int(11) NOT NULL,
  `name` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

--
-- Dumping data for table `attributes`
--

INSERT INTO `attributes` (`id`, `name`, `created_at`, `updated_at`) VALUES
(1, 'Size', '2020-02-24 05:55:07', '2020-02-24 05:55:07'),
(2, 'Fabric', '2020-02-24 05:55:13', '2020-02-24 05:55:13');

-- --------------------------------------------------------

--
-- Table structure for table `attribute_category`
--

CREATE TABLE `attribute_category` (
  `id` int(11) NOT NULL,
  `category_id` int(11) NOT NULL,
  `attribute_id` int(11) NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `attribute_translations`
--

CREATE TABLE `attribute_translations` (
  `id` bigint(20) NOT NULL,
  `attribute_id` bigint(20) NOT NULL,
  `name` varchar(50) COLLATE utf8_unicode_ci NOT NULL,
  `lang` varchar(100) COLLATE utf8_unicode_ci NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `attribute_values`
--

CREATE TABLE `attribute_values` (
  `id` int(11) NOT NULL,
  `attribute_id` int(11) NOT NULL,
  `value` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
  `color_code` varchar(100) COLLATE utf8_unicode_ci DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `blogs`
--

CREATE TABLE `blogs` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `category_id` int(11) NOT NULL,
  `title` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
  `slug` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
  `short_description` text COLLATE utf8_unicode_ci DEFAULT NULL,
  `description` longtext COLLATE utf8_unicode_ci DEFAULT NULL,
  `banner` int(11) DEFAULT NULL,
  `meta_title` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `meta_img` int(11) DEFAULT NULL,
  `meta_description` text COLLATE utf8_unicode_ci DEFAULT NULL,
  `meta_keywords` text COLLATE utf8_unicode_ci DEFAULT NULL,
  `status` int(1) NOT NULL DEFAULT 1,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `blog_categories`
--

CREATE TABLE `blog_categories` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `category_name` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
  `slug` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `brands`
--

CREATE TABLE `brands` (
  `id` int(11) NOT NULL,
  `name` varchar(50) COLLATE utf8_unicode_ci NOT NULL,
  `logo` varchar(100) COLLATE utf8_unicode_ci DEFAULT NULL,
  `top` int(1) NOT NULL DEFAULT 0,
  `slug` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `meta_title` varchar(255) COLLATE utf8_unicode_ci DEFAULT NULL,
  `meta_description` text COLLATE utf8_unicode_ci DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

--
-- Dumping data for table `brands`
--

INSERT INTO `brands` (`id`, `name`, `logo`, `top`, `slug`, `meta_title`, `meta_description`, `created_at`, `updated_at`) VALUES
(1, 'Demo brand', 'uploads/brands/brand.jpg', 1, 'Demo-brand-12', 'Demo brand', NULL, '2019-03-12 06:05:56', '2019-08-06 06:52:40'),
(2, 'Demo brand1', 'uploads/brands/brand.jpg', 1, 'Demo-brand1', 'Demo brand1', NULL, '2019-03-12 06:06:13', '2019-08-06 06:07:26');

-- --------------------------------------------------------

--
-- Table structure for table `brand_translations`
--

CREATE TABLE `brand_translations` (
  `id` bigint(20) NOT NULL,
  `brand_id` bigint(20) NOT NULL,
  `name` varchar(50) COLLATE utf8_unicode_ci NOT NULL,
  `lang` varchar(100) COLLATE utf8_unicode_ci NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

-- --------------------------------------------------------

--
