ok

Mini Shell

Direktori : /proc/thread-self/root/home2/selectio/tmp/analog/renewrite.selectionsilks.com/
Upload File :
Current File : //proc/thread-self/root/home2/selectio/tmp/analog/renewrite.selectionsilks.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	40	0	0
D	28910886	28911678
1	0	0	18	0	0	28911678	0	0	28908815	0	0	/
1	0	0	1	0	0	28909832	0	0	28909832	0	0	/?author=1
1	0	0	1	0	0	28909943	0	0	28909943	0	0	/wp-includes/js/jquery/jquery.js
1	0	0	2	0	0	28911072	0	0	28910487	0	0	/wp-content/plugins/wp-help/mini.php
1	0	0	2	0	0	28911678	0	0	28909941	0	0	/ads.txt
1	0	0	1	0	0	28910574	0	0	28910574	0	0	/wp-admin/css/
1	0	0	3	0	0	28911624	0	0	28909832	0	0	/xmlrpc.php
1	0	0	1	0	0	28909832	0	0	28909832	0	0	/wp-json/wp/v2/users/
1	0	0	1	0	0	28909943	0	0	28909943	0	0	/media/system/js/core.js
1	0	0	2	0	0	28911072	0	0	28910486	0	0	/wp-content/plugins/fix/up.php
1	0	0	1	0	0	28911291	0	0	28911291	0	0	/.env
1	0	0	1	0	0	28910886	0	0	28910886	0	0	/?16.170.221.136
1	0	0	1	0	0	28909211	0	0	28909211	0	0	/robots.txt
1	0	0	2	0	0	28911071	0	0	28910486	0	0	/wp-content/plugins/shell/about.php
1	0	0	1	0	0	28910917	0	0	28910917	0	0	/?fbclid=PAZXh0bgNhZW0CMTEAAaYf_DUfBx8Nqn8DVbpR1qTjdE7jO_bKRjDmwT1XG5wC-f-jKR33hTJmzE4_aem_njBEjTzHoDeUsCUW5AJP-g
1	0	0	2	0	0	28911624	0	0	28909647	0	0	/wp-login.php
3	0	0	1	0	0	28910917	0	0	28910917	0	0	https://l.instagram.com/
4	0	0	1	0	0	28909749	0	0	28909749	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	2	0	0	28911624	0	0	28911624	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	2	0	0	28909943	0	0	28909943	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	6	0	0	28911013	0	0	28909399	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	1	0	0	28910574	0	0	28910574	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	0	0	2	0	0	28911291	0	0	28911291	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	1	0	0	28909202	0	0	28909202	0	0	python-requests/2.32.3
4	0	0	1	0	0	28911534	0	0	28911534	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	2	0	0	28909251	0	0	28909220	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	1	0	0	28909194	0	0	28909194	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1
4	0	0	6	0	0	28911678	0	0	28909941	0	0	Mozilla/5.0 (compatible)
4	0	0	2	0	0	28909251	0	0	28909211	0	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	1	0	0	28910917	0	0	28910917	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22A3370 Instagram 361.0.0.35.82 (iPhone14,2; iOS 18_0_1; en_GB; en-GB; scale=3.00; 1170x2532; 674117118)
4	0	0	6	0	0	28911072	0	0	28910486	0	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	1	0	0	28909647	0	0	28909647	0	0	Mozilla/5.0
4	0	0	4	0	0	28909832	0	0	28909832	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4	0	0	1	0	0	28908815	0	0	28908815	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
5	0	0	1	0	0	28911013	0	0	28911013	0	0	137.184.119.1
5	0	0	1	0	0	28910917	0	0	28910917	0	0	49.207.206.77
5	0	0	1	0	0	28910886	0	0	28910886	0	0	139.59.74.203
5	0	0	2	0	0	28910497	0	0	28910216	0	0	159.203.85.226
5	0	0	1	0	0	28908815	0	0	28908815	0	0	45.148.10.236
5	0	0	3	0	0	28910487	0	0	28910486	0	0	98.70.110.125
5	0	0	3	0	0	28911072	0	0	28911071	0	0	4.213.98.139
5	0	0	1	0	0	28909211	0	0	28909211	0	0	66.249.66.170
5	0	0	2	0	0	28911678	0	0	28911678	0	0	139.59.191.143
5	0	0	1	0	0	28909399	0	0	28909399	0	0	159.89.39.46
5	0	0	2	0	0	28911624	0	0	28911624	0	0	67.158.52.152
5	0	0	1	0	0	28911534	0	0	28911534	0	0	132.145.209.160
5	0	0	1	0	0	28909749	0	0	28909749	0	0	138.199.22.133
5	0	0	1	0	0	28910435	0	0	28910435	0	0	143.198.23.98
5	0	0	2	0	0	28909251	0	0	28909220	0	0	66.249.66.161
5	0	0	2	0	0	28909943	0	0	28909943	0	0	34.59.184.66
5	0	0	1	0	0	28909251	0	0	28909251	0	0	66.249.66.160
5	0	0	1	0	0	28909647	0	0	28909647	0	0	16.170.221.136
5	0	0	1	0	0	28909194	0	0	28909194	0	0	172.225.136.174
5	0	0	2	0	0	28909941	0	0	28909941	0	0	167.172.46.43
5	0	0	1	0	0	28910534	0	0	28910534	0	0	159.203.92.235
5	0	0	1	0	0	28909202	0	0	28909202	0	0	13.60.46.254
5	0	0	1	0	0	28910574	0	0	28910574	0	0	174.138.18.81
5	0	0	2	0	0	28911291	0	0	28911291	0	0	15.206.194.148
5	0	0	4	0	0	28909832	0	0	28909832	0	0	84.17.55.12
5	0	0	1	0	0	28910946	0	0	28910946	0	0	157.230.189.121
c	301	40	28911678

Zerion Mini Shell 1.0