ok

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/home2/selectio/www/tnssa/images/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/home2/selectio/www/tnssa/images/about-right-shape.svg

<svg width="112" height="232" viewBox="0 0 112 232" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="4.40795" cy="4.84936" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="4.84936" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="4.84936" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="4.84936" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="4.84936" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="4.84936" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="4.84936" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="21.9889" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="21.9889" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="21.9889" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="21.9889" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="21.9889" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="21.9889" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="21.9889" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="39.1287" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="39.1287" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="39.1287" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="39.1287" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="39.1287" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="39.1287" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="39.1287" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="56.2682" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="56.2682" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="56.2682" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="56.2682" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="56.2682" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="56.2682" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="56.2682" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="73.408" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="73.408" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="73.408" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="73.408" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="73.408" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="73.408" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="73.408" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="90.5475" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="90.5475" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="90.5475" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="90.5475" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="90.5475" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="90.5475" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="90.5475" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="107.687" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="107.687" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="107.687" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="107.687" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="107.687" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="107.687" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="107.687" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="124.827" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="124.827" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="124.827" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="124.827" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="124.827" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="124.827" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="124.827" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="141.966" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="141.966" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="141.966" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="141.966" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="141.966" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="141.966" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="141.966" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="159.106" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="159.106" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="159.106" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="159.106" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="159.106" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="159.106" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="159.106" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="176.246" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="176.246" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="176.246" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="176.246" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="176.246" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="176.246" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="176.246" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="193.385" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="193.385" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="193.385" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="193.385" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="193.385" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="193.385" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="193.385" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="210.525" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="210.525" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="210.525" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="210.525" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="210.525" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1062" cy="210.525" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="210.525" r="4.28491" fill="#F0F0F0"/>
<circle cx="4.40795" cy="227.665" r="4.28491" fill="#F0F0F0"/>
<circle cx="21.5476" cy="227.665" r="4.28491" fill="#F0F0F0"/>
<circle cx="38.6873" cy="227.665" r="4.28491" fill="#F0F0F0"/>
<circle cx="55.8269" cy="227.665" r="4.28491" fill="#F0F0F0"/>
<circle cx="72.9665" cy="227.665" r="4.28491" fill="#F0F0F0"/>
<circle cx="90.1052" cy="227.665" r="4.28491" fill="#F0F0F0"/>
<circle cx="107.246" cy="227.665" r="4.28491" fill="#F0F0F0"/>
</svg>

Zerion Mini Shell 1.0