ok

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/home2/selectio/www/tnssa/images/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/home2/selectio/www/tnssa/images/icon-commercial.svg

<svg width="28" height="30" viewBox="0 0 28 30" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M26.7978 28.9888H25.9551V2.52809C25.9551 2.24877 25.7287 2.02248 25.4495 2.02248H16.0113C15.732 2.02248 15.5057 2.24877 15.5057 2.52809V4.71908H14.4945V2.52809C14.4945 2.24877 14.268 2.02248 13.9888 2.02248H11.7978V0.505605C11.7978 0.226289 11.5714 0 11.2922 0C11.013 0 10.7866 0.226289 10.7866 0.505605V2.02248H8.59559C8.31633 2.02248 8.08998 2.24877 8.08998 2.52809V4.71908H6.57311C6.29385 4.71908 6.0675 4.94537 6.0675 5.22469V9.43816H1.85402C1.57477 9.43816 1.34842 9.66445 1.34842 9.94377V28.9887H0.505605C0.226348 28.9887 0 29.215 0 29.4943C0 29.7737 0.226406 30 0.505605 30H26.7978C27.0771 30 27.3034 29.7737 27.3034 29.4944C27.3034 29.2151 27.077 28.9888 26.7978 28.9888ZM9.10113 3.03369H13.4831V4.71908H9.10113V3.03369ZM7.41574 28.9888H7.07865V28.1461C7.07865 27.8668 6.85225 27.6405 6.57305 27.6405C6.29385 27.6405 6.06744 27.8668 6.06744 28.1461V28.9888H5.73035V27.3034H7.41574V28.9888ZM10.7865 16.0112V16.881V28.9888H8.42695V26.7978C8.42695 26.5185 8.20055 26.2922 7.92135 26.2922H5.22475C4.94549 26.2922 4.71914 26.5185 4.71914 26.7978V28.9888H2.35957V10.4494H10.7865V16.0112ZM11.2921 9.43822H7.07865V5.73035H15.5056V15.5056H11.7978V13.8202H13.3147C13.5939 13.8202 13.8203 13.5939 13.8203 13.3146C13.8203 13.0353 13.5939 12.809 13.3147 12.809H11.7978V11.1236H13.3147C13.5939 11.1236 13.8203 10.8973 13.8203 10.618C13.8203 10.3387 13.5939 10.1124 13.3147 10.1124H11.7978V9.94389C11.7978 9.66451 11.5714 9.43822 11.2921 9.43822ZM20.2247 28.9888H11.7978V16.881V16.5169H20.2247V28.9888ZM24.9438 28.9888H21.236V16.0112V15.337C21.236 15.0577 21.0096 14.8314 20.7304 14.8314C20.4512 14.8314 20.2247 15.0577 20.2247 15.337V15.5055H19.2135V15.337C19.2135 15.0577 18.9871 14.8314 18.7079 14.8314C18.4287 14.8314 18.2023 15.0577 18.2023 15.337V15.5055H16.5169V5.22475V3.03369H24.9439V28.9888H24.9438Z" fill="white"/>
<path d="M13.989 27.9777C14.2683 27.9777 14.4946 27.7513 14.4946 27.4721V18.0339C14.4946 17.7546 14.2682 17.5283 13.989 17.5283C13.7098 17.5283 13.4834 17.7546 13.4834 18.0339V27.4721C13.4834 27.7513 13.7097 27.9777 13.989 27.9777Z" fill="white"/>
<path d="M16.0105 27.9777C16.2897 27.9777 16.5161 27.7513 16.5161 27.4721V18.0339C16.5161 17.7546 16.2897 17.5283 16.0105 17.5283C15.7313 17.5283 15.5049 17.7546 15.5049 18.0339V27.4721C15.5048 27.7513 15.7312 27.9777 16.0105 27.9777Z" fill="white"/>
<path d="M18.0339 27.9777C18.3132 27.9777 18.5395 27.7513 18.5395 27.4721V18.0339C18.5395 17.7546 18.3131 17.5283 18.0339 17.5283C17.7547 17.5283 17.5283 17.7546 17.5283 18.0339V27.4721C17.5283 27.7513 17.7547 27.9777 18.0339 27.9777Z" fill="white"/>
<path d="M18.7078 6.40506C18.987 6.40506 19.2134 6.17877 19.2134 5.89945V5.22533C19.2134 4.94602 18.987 4.71973 18.7078 4.71973C18.4286 4.71973 18.2021 4.94602 18.2021 5.22533V5.89951C18.2021 6.17877 18.4285 6.40506 18.7078 6.40506Z" fill="white"/>
<path d="M20.7302 6.40506C21.0095 6.40506 21.2358 6.17877 21.2358 5.89945V5.22533C21.2358 4.94602 21.0094 4.71973 20.7302 4.71973C20.451 4.71973 20.2246 4.94602 20.2246 5.22533V5.89951C20.2246 6.17877 20.451 6.40506 20.7302 6.40506Z" fill="white"/>
<path d="M22.7527 6.40506C23.0319 6.40506 23.2583 6.17877 23.2583 5.89945V5.22533C23.2583 4.94602 23.0319 4.71973 22.7527 4.71973C22.4735 4.71973 22.2471 4.94602 22.2471 5.22533V5.89951C22.2471 6.17877 22.4734 6.40506 22.7527 6.40506Z" fill="white"/>
<path d="M18.7078 9.77523C18.987 9.77523 19.2134 9.54894 19.2134 9.26963V8.59545C19.2134 8.31613 18.987 8.08984 18.7078 8.08984C18.4286 8.08984 18.2021 8.31613 18.2021 8.59545V9.26963C18.2021 9.54894 18.4285 9.77523 18.7078 9.77523Z" fill="white"/>
<path d="M20.7302 9.77523C21.0095 9.77523 21.2358 9.54894 21.2358 9.26963V8.59545C21.2358 8.31613 21.0094 8.08984 20.7302 8.08984C20.451 8.08984 20.2246 8.31613 20.2246 8.59545V9.26963C20.2246 9.54894 20.451 9.77523 20.7302 9.77523Z" fill="white"/>
<path d="M22.7527 9.77523C23.0319 9.77523 23.2583 9.54894 23.2583 9.26963V8.59545C23.2583 8.31613 23.0319 8.08984 22.7527 8.08984C22.4735 8.08984 22.2471 8.31613 22.2471 8.59545V9.26963C22.2471 9.54894 22.4734 9.77523 22.7527 9.77523Z" fill="white"/>
<path d="M18.7078 13.1463C18.987 13.1463 19.2134 12.92 19.2134 12.6407V11.9665C19.2134 11.6872 18.987 11.4609 18.7078 11.4609C18.4286 11.4609 18.2021 11.6872 18.2021 11.9665V12.6407C18.2021 12.92 18.4285 13.1463 18.7078 13.1463Z" fill="white"/>
<path d="M20.7302 13.1463C21.0095 13.1463 21.2358 12.92 21.2358 12.6407V11.9665C21.2358 11.6872 21.0094 11.4609 20.7302 11.4609C20.451 11.4609 20.2246 11.6872 20.2246 11.9665V12.6407C20.2246 12.92 20.451 13.1463 20.7302 13.1463Z" fill="white"/>
<path d="M22.7527 13.1463C23.0319 13.1463 23.2583 12.92 23.2583 12.6407V11.9665C23.2583 11.6872 23.0319 11.4609 22.7527 11.4609C22.4735 11.4609 22.2471 11.6872 22.2471 11.9665V12.6407C22.2471 12.92 22.4734 13.1463 22.7527 13.1463Z" fill="white"/>
<path d="M4.55053 14.495C4.82979 14.495 5.05613 14.2687 5.05613 13.9894V13.3152C5.05613 13.0359 4.82973 12.8096 4.55053 12.8096C4.27133 12.8096 4.04492 13.0359 4.04492 13.3152V13.9894C4.04492 14.2686 4.27133 14.495 4.55053 14.495Z" fill="white"/>
<path d="M6.57299 14.495C6.85225 14.495 7.07859 14.2687 7.07859 13.9894V13.3152C7.07859 13.0359 6.85219 12.8096 6.57299 12.8096C6.29379 12.8096 6.06738 13.0359 6.06738 13.3152V13.9894C6.06738 14.2686 6.29373 14.495 6.57299 14.495Z" fill="white"/>
<path d="M8.59545 14.495C8.87471 14.495 9.10106 14.2687 9.10106 13.9894V13.3152C9.10106 13.0359 8.87465 12.8096 8.59545 12.8096C8.31625 12.8096 8.08984 13.0359 8.08984 13.3152V13.9894C8.08984 14.2686 8.31619 14.495 8.59545 14.495Z" fill="white"/>
<path d="M4.55053 17.8651C4.82979 17.8651 5.05613 17.6388 5.05613 17.3595V16.6853C5.05613 16.406 4.82973 16.1797 4.55053 16.1797C4.27133 16.1797 4.04492 16.406 4.04492 16.6853V17.3595C4.04492 17.6387 4.27133 17.8651 4.55053 17.8651Z" fill="white"/>
<path d="M6.57299 17.8651C6.85225 17.8651 7.07859 17.6388 7.07859 17.3595V16.6853C7.07859 16.406 6.85219 16.1797 6.57299 16.1797C6.29379 16.1797 6.06738 16.406 6.06738 16.6853V17.3595C6.06738 17.6387 6.29373 17.8651 6.57299 17.8651Z" fill="white"/>
<path d="M8.59545 17.8651C8.87471 17.8651 9.10106 17.6388 9.10106 17.3595V16.6853C9.10106 16.406 8.87465 16.1797 8.59545 16.1797C8.31625 16.1797 8.08984 16.406 8.08984 16.6853V17.3595C8.08984 17.6387 8.31619 17.8651 8.59545 17.8651Z" fill="white"/>
<path d="M4.55053 21.2362C4.82979 21.2362 5.05613 21.0099 5.05613 20.7306V20.0564C5.05613 19.7771 4.82973 19.5508 4.55053 19.5508C4.27133 19.5508 4.04492 19.7771 4.04492 20.0564V20.7306C4.04492 21.0099 4.27133 21.2362 4.55053 21.2362Z" fill="white"/>
<path d="M6.57299 21.2362C6.85225 21.2362 7.07859 21.0099 7.07859 20.7306V20.0564C7.07859 19.7771 6.85219 19.5508 6.57299 19.5508C6.29379 19.5508 6.06738 19.7771 6.06738 20.0564V20.7306C6.06738 21.0099 6.29373 21.2362 6.57299 21.2362Z" fill="white"/>
<path d="M8.59545 21.2362C8.87471 21.2362 9.10106 21.0099 9.10106 20.7306V20.0564C9.10106 19.7771 8.87465 19.5508 8.59545 19.5508C8.31625 19.5508 8.08984 19.7771 8.08984 20.0564V20.7306C8.08984 21.0099 8.31619 21.2362 8.59545 21.2362Z" fill="white"/>
<path d="M4.55053 24.6063C4.82979 24.6063 5.05613 24.38 5.05613 24.1007V23.4265C5.05613 23.1472 4.82973 22.9209 4.55053 22.9209C4.27133 22.9209 4.04492 23.1472 4.04492 23.4265V24.1007C4.04492 24.38 4.27133 24.6063 4.55053 24.6063Z" fill="white"/>
<path d="M6.57299 24.6063C6.85225 24.6063 7.07859 24.38 7.07859 24.1007V23.4265C7.07859 23.1472 6.85219 22.9209 6.57299 22.9209C6.29379 22.9209 6.06738 23.1472 6.06738 23.4265V24.1007C6.06738 24.38 6.29373 24.6063 6.57299 24.6063Z" fill="white"/>
<path d="M8.59545 24.6063C8.87471 24.6063 9.10106 24.38 9.10106 24.1007V23.4265C9.10106 23.1472 8.87465 22.9209 8.59545 22.9209C8.31625 22.9209 8.08984 23.1472 8.08984 23.4265V24.1007C8.08984 24.38 8.31619 24.6063 8.59545 24.6063Z" fill="white"/>
<path d="M22.7527 16.5174C23.0319 16.5174 23.2583 16.2911 23.2583 16.0118V15.3376C23.2583 15.0583 23.0319 14.832 22.7527 14.832C22.4735 14.832 22.2471 15.0583 22.2471 15.3376V16.0118C22.2471 16.2911 22.4734 16.5174 22.7527 16.5174Z" fill="white"/>
<path d="M22.7527 19.8875C23.0319 19.8875 23.2583 19.6612 23.2583 19.3819V18.7078C23.2583 18.4284 23.0319 18.2021 22.7527 18.2021C22.4735 18.2021 22.2471 18.4284 22.2471 18.7078V19.3819C22.2471 19.6612 22.4734 19.8875 22.7527 19.8875Z" fill="white"/>
<path d="M22.7527 23.2577C23.0319 23.2577 23.2583 23.0314 23.2583 22.7521V22.0779C23.2583 21.7986 23.0319 21.5723 22.7527 21.5723C22.4735 21.5723 22.2471 21.7986 22.2471 22.0779V22.7521C22.2471 23.0313 22.4734 23.2577 22.7527 23.2577Z" fill="white"/>
<path d="M22.7527 26.6287C23.0319 26.6287 23.2583 26.4025 23.2583 26.1231V25.449C23.2583 25.1696 23.0319 24.9434 22.7527 24.9434C22.4735 24.9434 22.2471 25.1696 22.2471 25.449V26.1231C22.2471 26.4024 22.4734 26.6287 22.7527 26.6287Z" fill="white"/>
<path d="M13.8198 7.92162C13.8198 7.6423 13.5934 7.41602 13.3142 7.41602H9.26928C8.99002 7.41602 8.76367 7.6423 8.76367 7.92162C8.76367 8.20094 8.99008 8.42723 9.26928 8.42723H13.3142C13.5935 8.42723 13.8198 8.20094 13.8198 7.92162Z" fill="white"/>
</svg>

Zerion Mini Shell 1.0