ok

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/net/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/net/udp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
  680: 5C5CF388:B121 04040808:0035 01 00000000:00000000 00:00000000 00000000 11836        0 550917299 2 0000000000000000 0     
 1009: 5C5CF388:B26A 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550921069 2 0000000000000000 0     
 1831: 5C5CF388:B5A0 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550921071 2 0000000000000000 0     
 2308: 5C5CF388:B77D 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550890857 2 0000000000000000 0     
 2325: 5C5CF388:B78E 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550921070 2 0000000000000000 0     
 3687: 5C5CF388:BCE0 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550927831 2 0000000000000000 0     
 4697: 5C5CF388:C0D2 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 74738 2 0000000000000000 0         
 5797: 5C5CF388:C51E 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550934621 2 0000000000000000 0     
 6231: 5C5CF388:C6D0 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550933666 2 0000000000000000 0     
 6787: 5C5CF388:C8FC 08080808:0035 01 00000000:00001200 00:00000000 00000000 11836        0 550860322 2 0000000000000000 0     
 9315: 5C5CF388:D2DC 08080808:0035 01 00000000:00000900 00:00000000 00000000    28        0 550919846 2 0000000000000000 0     
10117: 5C5CF388:D5FE 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550919830 2 0000000000000000 0     
10287: 5C5CF388:D6A8 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   204        0 542248291 2 0000000000000000 0     
10726: 5C5CF388:D85F 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550927743 2 0000000000000000 0     
10989: 5C5CF388:D966 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550921036 2 0000000000000000 0     
12293: 5C5CF388:DE7E 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550933676 2 0000000000000000 0     
12468: 5C5CF388:DF2D 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550919862 2 0000000000000000 0     
13412: 5C5CF388:E2DD 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550921064 2 0000000000000000 0     
13501: 5C5CF388:E336 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550921026 2 0000000000000000 0     
14403: 5C5CF388:E6BC 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550934566 2 0000000000000000 0     
15527: 5C5CF388:EB20 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550897429 2 0000000000000000 0     
20924: 00000000:0035 00000000:0000 07 00000000:00000900 00:00000000 00000000    25        0 347625085 2 0000000000000000 0     
20982: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 21901 2 0000000000000000 0         
21194: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 439 2 0000000000000000 0           
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450579 2 0000000000000000 9389  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450578 2 0000000000000000 9572  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450577 2 0000000000000000 10541 
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450576 2 0000000000000000 11462 
21706: 00000000:0343 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 21902 2 0000000000000000 0         
22385: 00000000:05EA 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3938803905 2 0000000000000000 0    
22385: 00000000:05EA 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3938803905 2 0000000000000000 0    
41787: 5C5CF388:51B4 08080808:0035 01 00000000:00000000 00:00000000 00000000   204        0 547275106 2 0000000000000000 0     
54552: 5C5CF388:8391 08080808:0035 01 00000000:00000000 00:00000000 00000000 11816        0 550910763 2 0000000000000000 0     
55529: 5C5CF388:8762 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   204        0 547304077 2 0000000000000000 0     
55671: 5C5CF388:87F0 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550933675 2 0000000000000000 0     
56414: 5C5CF388:8AD7 08080808:0035 01 00000000:00000000 00:00000000 00000000 10970        0 550919797 2 0000000000000000 0     
56609: 5C5CF388:8B9A 08080808:0035 01 00000000:00000000 00:00000000 00000000   204        0 542231183 2 0000000000000000 0     
57703: 5C5CF388:8FE0 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550919800 2 0000000000000000 0     
59283: 5C5CF388:960C 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550899577 2 0000000000000000 0     
59346: 5C5CF388:964B 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550919798 2 0000000000000000 0     
61000: 5C5CF388:9CC1 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550933598 2 0000000000000000 0     
63154: 5C5CF388:A52B 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550933647 2 0000000000000000 0     
63597: 5C5CF388:A6E6 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 550927811 2 0000000000000000 0     

Zerion Mini Shell 1.0