ok

Mini Shell

Direktori : /home2/selectio/public_html/innerstore/public/assets/back-end/svg/brands/
Upload File :
Current File : /home2/selectio/public_html/innerstore/public/assets/back-end/svg/brands/mailchimp.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 160 160" style="enable-background:new 0 0 160 160;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFE01B;}
</style>
<path class="st0" d="M80,160L80,160c-44.2,0-80-35.8-80-80v0C0,35.8,35.8,0,80,0h0c44.2,0,80,35.8,80,80v0
	C160,124.2,124.2,160,80,160z"/>
<g>
	<path d="M58.6,96.4c0.1,0.1,0.1,0.3,0,0.5c-0.4,0.7-1.2,1.1-2,1c-1.5-0.2-2.6-1.4-2.5-2.9c0-1,0.2-1.9,0.5-2.9c0.5-1.2,0-2.5-1-3.2
		c-0.6-0.4-1.4-0.5-2.1-0.4c-0.7,0.1-1.3,0.6-1.7,1.2c-0.3,0.5-0.5,1-0.6,1.5c0,0.1-0.1,0.2-0.1,0.2c-0.2,0.6-0.6,0.8-0.9,0.8
		c-0.1,0-0.3-0.1-0.4-0.4c-0.3-1.7,0.3-3.4,1.4-4.7c1-1.1,2.4-1.6,3.9-1.4c1.5,0.2,2.9,1.2,3.5,2.6c0.7,1.7,0.5,3.6-0.4,5.2
		c-0.1,0.1-0.1,0.3-0.2,0.4c-0.3,0.6-0.4,1.4,0,2c0.3,0.4,0.7,0.6,1.2,0.6c0.2,0,0.4,0,0.6-0.1C58.2,96.2,58.5,96.2,58.6,96.4
		 M124.7,98c-0.1,3.1-0.8,6.1-1.9,9c-5.6,13.5-19,21-35,20.5c-14.9-0.4-27.6-8.3-33.1-21.2c-3.5-0.1-6.9-1.5-9.4-3.8
		c-2.7-2.3-4.4-5.5-4.8-9c-0.3-2.4,0-4.8,0.9-7.1l-3.1-2.6C23.9,71.8,68.6,22,82.8,34.5c0.1,0.1,4.9,4.8,4.9,4.8
		c0,0,2.6-1.1,2.7-1.1c12.5-5.2,22.7-2.7,22.7,5.6c0,4.3-2.7,9.3-7.1,13.9c1.8,1.8,3,4,3.6,6.4c0.5,1.7,0.7,3.4,0.8,5.2
		c0.1,1.8,0.2,5.9,0.2,5.9c0.1,0,1.4,0.4,1.8,0.5c2.6,0.6,4.9,1.7,6.9,3.4c1.1,1,1.7,2.4,2,3.8c0.3,1.9-0.2,3.8-1.3,5.3
		c0.3,0.7,0.5,1.3,0.8,2c0.4,1.2,0.6,2.2,0.7,2.3C122.6,92.7,124.7,94.3,124.7,98L124.7,98z M61.7,90.6c-1-6.3-5.2-8.5-8.1-8.7
		c-0.7,0-1.4,0-2.2,0.2c-5.1,1-8.1,5.4-7.5,11.1c0.9,5.3,5.2,9.3,10.5,9.6c0.5,0,1,0,1.5-0.1C61.2,101.9,62.5,96.2,61.7,90.6z
		 M70.5,50.6c4.4-3.6,9-6.8,13.9-9.6c0,0-3.9-4.5-5.1-4.9c-7.2-2-22.8,8.8-32.8,23.1c-4,5.8-9.8,16-7,21.2c1,1.2,2.1,2.2,3.3,3.2
		c1.8-2.6,4.6-4.4,7.8-5C54.5,67.7,61.4,58,70.5,50.6z M86.1,100.5c0.4,1.7,1.7,3.1,3.4,3.5c0.9,0.3,1.7,0.6,2.7,0.7
		c11.4,2,22.1-4.6,24.5-6.2c0.2-0.1,0.3,0,0.2,0.2c-0.1,0.1-0.2,0.2-0.2,0.3c-2.9,3.8-10.8,8.2-21.1,8.2c-4.5,0-9-1.6-10.6-4
		c-2.6-3.8-0.1-9.3,4.1-8.7c0,0,1.5,0.2,1.9,0.2c6.6,0.6,13.3-0.4,19.4-3.1c5.8-2.7,8-5.7,7.7-8.1c-0.1-0.7-0.5-1.4-1-2
		c-1.6-1.3-3.5-2.2-5.5-2.6c-0.9-0.3-1.5-0.4-2.2-0.6c-1.2-0.4-1.8-0.7-1.9-3c-0.1-1-0.2-4.4-0.3-5.9c-0.1-2.5-0.4-5.9-2.5-7.3
		c-0.5-0.4-1.2-0.6-1.8-0.6c-0.4,0-0.7,0-1.1,0.1c-1.1,0.2-2,0.8-2.8,1.6c-2,1.8-4.6,2.7-7.3,2.5c-1.5-0.1-3-0.3-4.8-0.4
		c-0.3,0-0.7,0-1-0.1c-4.8,0.1-8.7,3.7-9.3,8.5c-1,7.1,4.1,10.7,5.6,12.9c0.2,0.3,0.4,0.6,0.4,1c0,0.4-0.2,0.8-0.5,1v0
		c-4.1,4.6-5.6,11-4,17c0.2,0.7,0.4,1.4,0.7,2.1c3.7,8.7,15.3,12.8,26.6,9.1c1.5-0.5,2.9-1.1,4.3-1.8c2.5-1.2,4.7-2.9,6.6-4.9
		c2.9-2.9,4.8-6.7,5.5-10.8c0.3-2.3-0.2-3.1-0.8-3.5c-0.5-0.3-1-0.4-1.6-0.3c-0.3-1.8-0.8-3.5-1.5-5.1c-3.2,2.4-6.9,4.3-10.8,5.4
		c-4.7,1.3-9.5,1.8-14.4,1.6c-3.1-0.3-5.2-1.2-6,1.4c4.7,1.6,9.7,2.1,14.7,1.5c0.1,0,0.3,0.1,0.3,0.2c0,0,0,0,0,0
		c0,0.1-0.1,0.2-0.2,0.3C101.1,100.7,95.3,103.4,86.1,100.5z M69.2,59.4c3.8-2.7,8.2-4.6,12.7-5.6c5.2-1.2,10.5-1.2,15.7,0
		c0.2,0,0.3-0.3,0.1-0.4C95,52,92.1,51.2,89,51.1c-0.1,0-0.2-0.1-0.2-0.2c0,0,0-0.1,0-0.1c0.5-0.6,1-1.2,1.6-1.6
		c0.1-0.1,0.1-0.2,0-0.2c0,0-0.1-0.1-0.1-0.1c-3.7,0.4-7.2,1.6-10.4,3.7c-0.1,0-0.2,0-0.2,0c0,0,0-0.1,0-0.1
		c0.2-0.9,0.6-1.8,1.1-2.7c0-0.1,0-0.2-0.1-0.2c0,0-0.1,0-0.1,0c-4.5,2.5-8.5,5.8-11.8,9.7c-0.1,0.1-0.1,0.2,0,0.2
		C69,59.5,69.1,59.5,69.2,59.4z M99.2,83.5c0.6,0.4,1.5,0.3,2-0.3c0.3-0.6-0.1-1.3-0.9-1.7c-0.6-0.4-1.5-0.3-2,0.3
		C98,82.3,98.4,83.1,99.2,83.5z M101.7,74.4c0.2,1,0.6,2,1.2,2.8c0.6-0.1,1.3-0.1,1.9,0c0.4-1.1,0.4-2.3,0.1-3.4
		c-0.5-2.1-1.1-3.3-2.3-3.1C101.3,70.9,101.2,72.4,101.7,74.4z M104.4,79.2c-0.8-0.2-1.7,0.2-2,1.1c-0.2,0.8,0.2,1.7,1.1,2
		s1.7-0.2,2-1.1c0-0.1,0.1-0.3,0.1-0.4C105.6,80,105.1,79.3,104.4,79.2z"/>
</g>
<g>
	<path d="M83.3,79c-0.2,0-0.3-0.1-0.3-0.2c-0.1-0.4,0.5-0.9,1-1.4c1.7-1.3,4-1.5,5.9-0.7c0.9,0.4,1.7,1,2.2,1.8
		c0.2,0.3,0.2,0.6,0.1,0.7c-0.2,0.2-0.7,0-1.6-0.4c-1-0.5-2.2-0.8-3.3-0.7C86,78.3,84.6,78.6,83.3,79z M91.9,80.8
		c-0.8-0.8-1.9-1.2-2.9-1c-0.8,0.1-1.5,0.4-2.1,0.9c-0.3,0.2-0.5,0.5-0.5,0.9c0,0.1,0,0.2,0.1,0.2c0.1,0,0.1,0.1,0.2,0.1
		c0.3,0,0.6-0.1,0.8-0.2c1.2-0.4,2.4-0.6,3.6-0.4c0.6,0.1,0.8,0.1,1-0.1C92,81,92,80.9,91.9,80.8z"/>
</g>
</svg>

Zerion Mini Shell 1.0