ok

Mini Shell

Direktori : /home2/selectio/public_html/salemgovtitialumni.in/pdf/tcpdf-github/examples/images/
Upload File :
Current File : /home2/selectio/public_html/salemgovtitialumni.in/pdf/tcpdf-github/examples/images/tcpdf_box.ai

%!PS-Adobe-3.0 EPSF
%%Creator: Adobe Illustrator
%%BoundingBox: -7 0 487 327
%%HiResBoundingBox: -6.66162 2.44007e-05 486.662 326.648
%AI5_FileFormat 3
%%EndComments
%%BeginProlog
%%EndProlog
%%BeginSetup
%%EndSetup
1 XR
%AI5_BeginLayer
1 1 1 1 0 0 -1 49 80 161 Lb
(New Layer) Ln
0.620000 0.580000 0.435000 0.996000 K
[] 0 d
1.402287 w
0 j
0 J
0.263000 0.290000 0.898000 0.263000 k
72.7885 255.643 m
277.08 286.778 L
425.478 260.993 L
408.269 190.301 L
113.504 181.247 L
113.504 181.247 72.9813 241.769 72.7885 255.643 C
b
0.620000 0.580000 0.435000 0.996000 K
1 j
0.094000 0.102000 0.369000 0.016000 k
423.247 259.914 m
240.217 207.097 L
240.635 0.701168 L
397.776 116.053 L
423.247 259.914 L
b
0.620000 0.580000 0.435000 0.996000 K
0.133000 0.141000 0.541000 0.035000 k
72.1745 254.207 m
240.217 207.097 L
240.561 0.783816 L
101.054 87.946 L
72.1745 254.207 L
b
0.047000 0.059000 0.184000 0.004000 k
423.247 259.914 m
308.187 51.1553 L
396.862 116.972 L
423.247 259.914 L
f
0.620000 0.580000 0.435000 0.996000 K
0 j
0.047000 0.059000 0.184000 0.004000 k
479.312 250.415 m
423.613 260.243 L
240.385 206.966 L
314.061 186.394 L
479.312 250.415 L
b
0.620000 0.580000 0.435000 0.996000 K
0.047000 0.059000 0.184000 0.004000 k
69.9121 254.273 m
237.965 207.131 L
163.618 164.537 L
0.687544 234.686 L
69.9121 254.273 L
b
0.620000 0.580000 0.435000 0.996000 K
0.047000 0.059000 0.184000 0.004000 k
242.971 319.299 m
275.613 286.233 L
72.5703 254.295 L
16.555 296.161 L
242.971 319.299 L
b
0.620000 0.580000 0.435000 0.996000 K
0.133000 0.141000 0.541000 0.035000 k
423.496 260.684 m
275.426 286.441 L
307.326 316.69 L
462.053 292.606 L
423.496 260.684 L
b
0.196000 0.227000 0.871000 0.106000 k
75.26 254.037 m
274.806 285.371 L
227.928 211.257 L
163.396 228.836 130.937 238.701 75.26 254.037 C
f
0.620000 0.580000 0.435000 0.996000 K
1 j
0.169000 0.314000 0.424000 0.094000 k
275.528 286.329 m
274.75 216.78 L
275.528 286.329 L
b
0.031000 0.949000 0.745000 0.729000 k
285.929 160.982 m
285.929 160.982 285.078 139.734 285.078 139.734 C
285.078 139.734 275.378 135.096 275.378 135.096 C
275.378 135.096 273.058 57.6061 273.058 57.6061 C
273.058 57.6061 257.133 47.3536 257.133 47.3536 C
257.133 47.3536 258.059 126.816 258.059 126.816 C
258.059 126.816 247.186 121.618 247.186 121.618 C
247.186 121.618 247.186 144.26 247.186 144.26 C
247.186 144.26 285.929 160.982 285.929 160.982 C
F
0.031000 0.949000 0.745000 0.729000 k
320.884 135.342 m
320.884 135.342 307.279 128.129 307.279 128.129 C
307.279 128.129 308.36 144.944 308.36 144.944 C
308.681 149.948 308.724 153.011 308.483 154.097 C
308.268 155.24 307.632 155.567 306.572 155.073 C
305.368 154.512 304.553 153.381 304.135 151.687 C
303.718 149.995 303.36 146.608 303.063 141.565 C
303.063 141.565 300.477 97.6864 300.477 97.6864 C
300.22 93.3298 300.208 90.6032 300.439 89.4791 C
300.668 88.3599 301.318 88.1316 302.385 88.7881 C
303.403 89.4149 304.103 90.4684 304.487 91.9528 C
304.894 93.4524 305.253 96.6211 305.567 101.497 C
305.567 101.497 306.297 112.86 306.297 112.86 C
306.297 112.86 319.718 120.438 319.718 120.438 C
319.718 120.438 319.446 116.964 319.446 116.964 C
318.734 107.862 317.873 101.293 316.856 97.1389 C
315.864 93.0164 314.026 88.8059 311.329 84.474 C
308.636 80.1307 305.421 76.743 301.646 74.2975 C
297.651 71.7096 294.365 70.7251 291.812 71.3887 C
289.213 72.064 287.545 74.2699 286.838 78.0362 C
286.121 81.8925 285.954 88.3297 286.349 97.4441 C
286.349 97.4441 287.575 125.751 287.575 125.751 C
287.89 133.007 288.277 138.586 288.737 142.421 C
289.202 146.323 290.251 150.369 291.883 154.544 C
293.54 158.732 295.716 162.4 298.394 165.529 C
301.078 168.689 304.052 170.959 307.296 172.342 C
311.621 174.188 315.02 174.154 317.521 172.296 C
319.974 170.473 321.427 167.541 321.911 163.514 C
322.39 159.578 322.275 153.119 321.579 144.225 C
321.579 144.225 320.884 135.342 320.884 135.342 C
F
0.031000 0.949000 0.745000 0.729000 k
*u
329.084 179.607 m
329.084 179.607 342.074 185.214 342.074 185.214 C
345.446 186.669 347.94 187.235 349.586 186.932 C
351.233 186.642 352.374 185.695 353.019 184.1 C
353.677 182.527 353.999 180.418 353.991 177.777 C
354.005 175.2 353.703 171.072 353.088 165.429 C
353.088 165.429 352.244 157.683 352.244 157.683 C
351.634 152.084 350.908 147.89 350.063 145.056 C
349.22 142.228 347.957 139.718 346.265 137.514 C
344.583 135.308 342.474 133.487 339.919 132.046 C
339.919 132.046 336.736 130.25 336.736 130.25 C
336.736 130.25 333.512 96.527 333.512 96.527 C
333.512 96.527 321.545 88.8222 321.545 88.8222 C
321.545 88.8222 329.084 179.607 329.084 179.607 C
F
340.42 168.795 m
340.42 168.795 338.184 145.407 338.184 145.407 C
338.526 145.552 338.82 145.69 339.068 145.822 C
340.172 146.404 340.98 147.319 341.498 148.568 C
342.038 149.863 342.473 152.174 342.805 155.518 C
342.805 155.518 343.55 163.014 343.55 163.014 C
343.863 166.167 343.82 168.111 343.416 168.832 C
343.011 169.557 342.015 169.547 340.42 168.795 C
F
*U
0.031000 0.949000 0.745000 0.729000 k
*u
359.204 192.607 m
359.204 192.607 367.556 196.212 367.556 196.212 C
372.753 198.454 376.114 199.414 377.734 199.14 C
379.351 198.877 380.446 197.777 381.03 195.854 C
381.608 193.948 381.815 191.642 381.655 188.934 C
381.502 186.28 380.88 180.934 379.804 172.981 C
379.804 172.981 375.968 144.653 375.968 144.653 C
375.021 137.654 374.236 132.926 373.604 130.399 C
372.993 127.921 372.216 125.786 371.268 123.986 C
370.323 122.215 369.243 120.698 368.023 119.43 C
366.801 118.187 365.012 116.807 362.638 115.279 C
362.638 115.279 349.593 106.88 349.593 106.88 C
349.593 106.88 359.204 192.607 359.204 192.607 C
F
368.395 181.985 m
368.395 181.985 361.644 126.918 361.644 126.918 C
363.113 127.815 364.084 128.947 364.566 130.32 C
365.053 131.727 365.629 135.077 366.301 140.416 C
366.301 140.416 370.368 172.752 370.368 172.752 C
370.86 176.666 371.12 179.163 371.145 180.223 C
371.168 181.285 371.006 181.972 370.654 182.282 C
370.306 182.629 369.555 182.531 368.395 181.985 C
F
*U
0.031000 0.949000 0.745000 0.729000 k
387.58 204.854 m
387.58 204.854 403.348 211.659 403.348 211.659 C
403.348 211.659 400.803 195.062 400.803 195.062 C
400.803 195.062 394.579 192.087 394.579 192.087 C
394.579 192.087 392.296 176.619 392.296 176.619 C
392.296 176.619 397.801 179.482 397.801 179.482 C
397.801 179.482 395.533 164.634 395.533 164.634 C
395.533 164.634 390.075 161.574 390.075 161.574 C
390.075 161.574 385.406 129.937 385.406 129.937 C
385.406 129.937 376.374 124.122 376.374 124.122 C
376.374 124.122 387.58 204.854 387.58 204.854 C
F
LB
%AI5_EndLayer--
%AI5_BeginLayer
1 1 1 1 0 0 -1 49 80 161 Lb
(MasterLayer 1) Ln
LB
%AI5_EndLayer--
%%Trailer
%%EOF

Zerion Mini Shell 1.0