ok

Mini Shell

Direktori : /home2/selectio/tmp/awstats/ssl/
Upload File :
Current File : /home2/selectio/tmp/awstats/ssl/awstats122024.caliberembedded.selectionsilks.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home2/selectio/tmp/awstats/ssl/awstats.caliberembedded.selectionsilks.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2721                
POS_VISITOR 11140               
POS_DAY 15972               
POS_DOMAIN 3560                
POS_LOGIN 4020                
POS_ROBOT 4175                
POS_WORMS 5038                
POS_EMAILSENDER 5169                
POS_EMAILRECEIVER 5312                
POS_SESSION 16115               
POS_SIDER 16307               
POS_FILETYPES 5447                
POS_DOWNLOADS 5807                
POS_OS 5950                
POS_BROWSER 6519                
POS_SCREENSIZE 8803                
POS_UNKNOWNREFERER 8877                
POS_UNKNOWNREFERERBROWSER 9565                
POS_ORIGIN 9972                
POS_SEREFERRALS 10113               
POS_PAGEREFS 10310               
POS_SEARCHWORDS 10458               
POS_KEYWORDS 10641               
POS_MISC 2385                
POS_ERRORS 10733               
POS_CLUSTER 3876                
POS_SIDER_404 10831               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241219190043 2316 398465 9322896394584
FirstTime 20241217125826
LastTime 20241219185805
LastUpdate 20241220040859 2316 0 2316 0 0
TotalVisits 148                 
TotalUnique 109                 
MonthHostsKnown 0                   
MonthHostsUnknown 114                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 19574 607 608 34337368
1 0 0 0 306 306 17244007
2 30 30 1578913 5 23 245458
3 17 17 103652 7 17 164088
4 13 106 10789673 6 8 82797
5 13 80 5760766 173 173 9479618
6 12 101 6882803 227 227 12679834
7 8 8 181039 6 6 25043
8 0 2 17804 925 941 52375599
9 16 66 5447816 55 55 2992017
10 34 120 11918328 50 52 248199
11 45 159 12263802 5 6 140967
12 39 150 12126774 4 5 48955
13 59 288 18795867 243 243 2142519
14 41 199 16492947 1 3 22128
15 108 229 11667644 65 68 3115898
16 28 28 1197494 90 92 3681482
17 30 163 16231874 7 59 479369
18 81 261 21563952 440 440 24910161
19 4 4 131322 2 17 203662
20 15 58 5464582 1 4 27548
21 10 109 10828584 0 0 0
22 24 24 1362216 9 9 349496
23 25 48 1533469 348 349 19720279
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 343 1384 108674512
in 108 578 52818856
md 50 77 685454
ru 31 31 1473639
nl 24 24 535732
pl 23 23 147634
ca 20 20 1135180
no 15 67 5884801
at 15 15 583433
br 8 8 39428
jp 6 6 53412
ua 4 4 27661
de 4 5 235938
cn 2 2 17804
id 1 1 8902
se 1 8 38509
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 3186 180118768 20241219165125 0
Go\-http\-client/ 266 2207609 20241219164637 0
AhrefsBot/ 72 526420 20241219171428 4
Googlebot/ 65 498550 20241219034847 4
nbot 49 238447 20241219105756 1
bingbot/ 32 278503 20241219160625 2
(firefox/)([0-9]\.|[0-1][0]\.) 11 385064 20241218221216 0
bot[\s_+:,\.\;\/\\-] 6 53412 20241219083734 6
libwww\-perl 2 17804 20241217154955 0
Googlebot\-Image/ 2 60850 20241217173238 0
Konqueror/ 2 17804 20241217154955 0
DotBot/ 2 84256 20241218120142 1
link 2 17804 20241217154830 0
crawl 2 113518 20241219041111 0
curl 1 56759 20241219030727 0
blog 1 8902 20241217154842 0
Googlebot\-Video/ 1 8902 20241217154942 0
TurnitinBot 1 8902 20241219145853 0
Python\-urllib/ 1 8902 20241217154830 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 39 3009240 0 0
jfif 11 149270 0 0
txt 1 8902 0 0
xml 118 6697562 0 0
css 274 1980785 0 0
webp 1 90638 0 0
php 279 2741642 0 0
html 146 2204232 0 0
jpeg 179 18929230 0 0
env 14 794626 0 0
jpg 263 120730468 0 0
Unknown 48 905866 0 0
png 446 7540893 0 0
gif 29 3234138 0 0
js 405 3343403 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 8902
/ads.txt 1 0 56759
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
bsdfreebsd 1 1
android 50 5
macosx14 7 5
win7 48 47
macosx11 2 2
winxp 4 4
ios_iphone 22 22
Unknown 42 30
androidnougat 14 11
winnt 2 1
blackberry 2 1
win8.1 1 1
psp 1 1
androidgingerbread 3 3
macosx6 2 2
androidcupcake 1 1
androidlollipop 3 2
androidics 2 2
win10 504 217
macosx13 5 4
android10 1024 178
symbian 2 1
winlong 1 1
ios_ipad 90 44
linux 385 50
androidoreo 5 1
win98 1 0
androidmarshmallow 8 8
linuxubuntu 4 3
winphone 1 0
unix 1 1
androidpie 6 2
macosx10 3 1
macosx12 5 2
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
opera12.14 1 1
opera16.0.1196.73 1 1
firefox83.0 1 1
chrome131.0.6778.104 1 0
chrome52.0.2743.116 1 0
firefox48.0 1 1
msie7.0 1 1
chrome35.0.1916.141 1 1
chrome63.0.3239.132 1 1
chrome57.0.2987.98 1 0
chrome76.0.3809.80 1 0
Unknown 37 27
chrome76.0.3786.0 1 0
chrome125.0.0.0 57 9
chrome71.0.3578.80 1 1
chrome105.0.0.0 1 1
iphone 1 1
chrome34.0.1847.116 1 1
safari13.0.3 9 9
chrome80.0.3987.149 120 120
chrome87.0.4280.141 47 4
chrome60.0.3112.107 10 10
msie10.0 1 0
chrome62.0.3187.0 1 1
firefox19.0 1 1
netscape4.0 1 1
chrome75.0.3770.101 1 0
opera62.0.3331.88 1 1
chrome4.0.209.0 1 1
chrome77.0.3865.35 2 2
chrome39.0.2171.95 2 0
chrome131.0.6778.135 1 0
firefox29.0 1 1
android 6 6
chrome78.0.3880.4 1 1
chrome75.0.3770.142 3 2
chrome72.0.3626.119 1 1
chrome76.0.3809.100 2 1
phoenix 1 1
chrome50.0.2661.89 1 1
chrome124.0.0.0 1 1
chrome53.0.2785.21 1 1
chrome122.0.0.0 8 8
chrome58.0.3029.110 2 2
opera7.0 1 1
chrome131.0.0.0 883 151
chrome92.0.4515.131 47 4
netscape5.0 1 1
chrome66.0.3359.126 2 1
chrome75.0.3770.90 1 1
chrome86.0.4240.75 2 2
chrome47.0.2526.111 1 1
chrome76.0.3809.111 8 4
chrome89.0.4389.114 19 19
chrome76.0.3809.89 2 0
safari12.0.3 1 0
chrome25.0.1349.2 1 0
safari 102 55
chrome70.0.3538.25 2 2
chrome75.0.3770.80 1 1
chrome57.0.2987.132 1 1
mozilla 4 2
chrome76.0.3798.0 1 0
safari12.1.1 2 2
chrome126.0.0.0 7 7
sonyericsson 1 1
opera62.0.3331.119 1 1
chrome4.0.207.0 1 1
msie6.0 1 1
firefox55.0 1 1
chrome76.0.3809.87 1 1
opera28.0.1750.51 1 1
netscape7.1 1 0
chrome129.0.0.0 400 38
safari3.1.1 1 1
chrome120.0.0.0 16 16
chrome56.0.2924.87 1 0
nokia 1 0
chrome90.0.4430.85 1 1
chrome65.0.3325.181 1 0
chrome127.0.0.0 110 20
chrome12.0.742.91 1 1
chrome72.0.3626.121 1 1
chrome67.0.3396.87 2 2
chrome75.0.3770.100 3 2
safari3.0.2 1 1
chrome59.0.3071.125 1 0
chrome 1 1
chrome62.0.3191.0 1 1
safari10.0 1 1
blackberry 2 1
chrome61.0.3163.79 1 0
chrome55.0.2883.91 1 1
chrome46.0.2490.86 38 38
chrome50.0.2661.102 1 1
chrome73.0.3683.103 2 0
chrome75.0.3770.89 1 0
firefox54.0 1 1
chrome130.0.0.0 161 21
chrome74.0.3729.169 3 2
chrome118.0.0.0 50 7
chrome75.0.3770.143 3 2
chrome9.1.0.0 1 0
firefox114.0 7 7
firefox99.0 1 0
chrome36.0.1985.138 1 1
safari2.0.1 1 1
firefox25.0 1 0
chrome38.0.2125.102 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
ALittle_Client 20241219190043
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241219113325
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241217154854
python-requests/2.32.3 20241219102547
Mozilla/5.0_(compatible) 20241218133459
HTMLParser/1.6 20241217154942
Chrome_Privacy_Preserving_Prefetch_Proxy 20241219185805
python-httpx/0.28.1 20241219041513
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241219145853
Mozilla/5.0 20241219153919
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241219113324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241219113324
python-requests/2.32.3 20241219102547
Chrome_Privacy_Preserving_Prefetch_Proxy 20241219185805
HTMLParser/1.6 20241217154942
python-httpx/0.28.1 20241219041513
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241219113325
ALittle_Client 20241219190043
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 316 419
From1 4 5
From2 69 71
From3 0 0
From4 266 1758
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 1 1
www_google_com 68 69
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//caliberembedded.com/ 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//caliberembedded.com/ 4
https 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 3 3726
301 2 1590
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
176.123.7.98 50 77 685454 20241217154930
27.60.172.139 44 90 5519195 20241217153004
159.203.85.226 40 40 2270360 20241218161733
35.178.150.64 30 322 14323503 20241219133718
78.153.140.222 24 24 1362216 20241218221220
137.184.119.1 20 20 1135180 20241219021416
159.89.39.46 20 20 1135180 20241217231856
143.198.28.89 20 20 1135180 20241219101057
159.65.162.100 20 20 1135180 20241218134732
34.85.129.1 19 19 1078421 20241219125450
152.58.246.59 16 63 5404417 20241219175552
106.197.73.183 16 106 10798446 20241218145728
109.70.100.3 15 15 583433 20241217184043
42.104.212.74 14 19 98039 20241218115844
157.48.121.36 11 58 5431074 20241219185806 20241219185711 /admin/service/969620879-image.jfif
13.37.217.224 10 10 89020 20241218201453
138.124.90.50 10 10 443733 20241219025050
152.58.252.80 9 57 5466530 20241217141906
192.178.8.33 9 9 80118 20241219185805 20241219185805 /.well-known/traffic-advice
192.42.116.212 8 8 220632 20241217184100
157.49.245.11 8 55 5399947 20241219135047
4.242.34.210 7 7 172137 20241218070447
152.58.252.52 7 7 27239 20241218091516
117.254.37.78 6 56 5393871 20241218093809
152.58.248.202 6 52 5369482 20241217125908
152.58.246.88 4 47 5366660 20241219125456
193.186.4.184 1 1 5318 20241217150913
177.38.247.66 4 4 19714 20241218032130
193.186.4.137 3 3 5318 20241218105138
34.38.210.62 1 1 8902 20241218040608
104.155.35.253 1 1 8902 20241219065200
193.186.4.141 2 2 17804 20241219130730
43.159.143.187 1 1 8902 20241217204710
91.246.41.166 4 4 27661 20241219032709
43.159.63.75 1 1 8902 20241219121524
72.14.201.136 1 1 8902 20241219144109
34.198.214.171 0 1 30425 
45.148.10.236 1 10 89020 20241219145838
152.58.252.117 4 47 5366660 20241217172055
157.46.68.29 5 55 5389547 20241219140001
3.88.224.8 1 1 8902 20241219153919
72.14.201.142 4 4 32024 20241219122017
194.38.23.16 1 2 113518 20241217170800
34.59.184.66 0 2 17804 
157.46.11.5 0 1 70422 
72.14.201.138 2 2 14220 20241219144247
170.106.72.93 1 1 8902 20241219055650
152.58.252.134 5 5 8982 20241217184841
152.58.250.15 0 1 30425 
64.227.159.202 1 1 8902 20241219054619
72.14.201.139 1 1 8902 20241218185320
152.58.253.62 6 49 5366700 20241219180824 20241219180822 /admin/images/blog/6503883-2024-12-04%2003:00:18-image.PhP
194.38.23.18 2 2 113518 20241219190043 20241219190043 /index.php
89.248.174.11 4 4 35608 20241218163244
177.152.105.248 4 4 19714 20241219032712
23.27.211.208 1 1 8902 20241218053523
72.14.201.140 3 3 26706 20241219144245
185.71.171.85 1 1 8902 20241218040750
149.56.22.133 4 4 110123 20241217184027
192.42.116.13 1 1 56759 20241217183928
13.60.46.254 1 1 8902 20241217201337
43.153.216.189 1 1 8902 20241218105340
42.104.213.216 4 47 5366660 20241218101906
103.115.236.50 4 47 5366660 20241218114410
152.58.222.124 2 25 378715 20241218233005
49.51.178.45 1 1 8902 20241218172501
185.220.101.103 3 3 83762 20241217184119
121.200.53.162 4 51 5377750 20241218140009
180.251.230.197 1 1 8902 20241219052831
152.58.253.45 6 49 5366700 20241218180456
155.4.49.126 5 57 5441068 20241218210741
193.186.4.186 1 1 8902 20241218135935
217.142.184.125 1 8 38509 20241219041508
43.130.60.195 1 1 8902 20241218035848
100.27.24.249 2 2 17804 20241219075359
193.186.4.185 3 3 23122 20241219144112
43.135.144.81 1 1 8902 20241217132703
199.244.88.224 1 1 8902 20241219091841
157.49.99.125 5 52 5387516 20241218215953
154.53.165.116 2 2 10672 20241219002518
157.49.255.26 4 47 5366660 20241218115111
192.42.116.184 5 5 140999 20241217184003
27.63.26.184 5 52 5386461 20241217151447
27.62.56.53 5 52 4054324 20241219185859 20241219185815 /about.php
193.186.4.140 2 2 5318 20241217140603
94.102.55.16 4 4 26706 20241218163243
192.42.116.181 2 2 55028 20241217184107
23.94.243.92 1 1 8902 20241219002516
157.51.194.105 4 47 5366660 20241219144114
49.206.97.158 3 46 5357758 20241219062647
193.186.4.139 1 1 8902 20241218145630
49.51.52.250 1 1 8902 20241219182010 20241219182010 /
157.49.249.129 4 47 5366660 20241217173040
167.71.81.87 1 2 39327 20241218133456
193.186.4.187 3 3 23122 20241219130657
64.31.20.7 2 2 10672 20241218173042
52.205.228.45 1 1 8902 20241219113324
34.77.226.204 1 1 8902 20241219102547
152.58.250.135 6 49 5366700 20241219051422
192.178.8.32 6 6 53412 20241219185806 20241219185806 /.well-known/traffic-advice
193.186.4.143 4 4 35608 20241219130332
192.178.8.41 4 4 35608 20241219062257
193.186.4.136 1 1 8902 20241217172136
174.138.18.81 1 1 8902 20241218192623
45.134.142.73 2 2 10672 20241217230803
193.186.4.142 2 2 5318 20241217131640
152.58.250.90 4 47 5366660 20241218201443
13.60.26.165 0 1 8902 
43.157.170.13 1 1 8902 20241218232855
72.14.201.137 3 3 23122 20241218105141
72.14.201.141 2 2 8902 20241217150912
72.14.201.166 1 1 8902 20241217154916
72.14.201.184 2 2 17804 20241218182256
195.2.81.171 4 4 27661 20241218032127
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20241217 216 518 35940362 43
20241218 225 757 65148869 48
20241219 214 978 71271664 57
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 8
30s-2mn 11
5mn-15mn 1
0s-30s 120
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 134
/ 114 1928270 88 54
/admin/images/faculty/363347976-2024-12-04%2003:03:15-image.PhP 54 1080 4 3
/admin/images/blog/6503883-2024-12-04%2003:00:18-image.PhP 51 1020 0 8
/assets/fonts/fontawesome-webfonte0a5.woff2 39 3009240 0 11
/contact.php 27 232632 14 13
/.well-known/traffic-advice 19 169138 16 14
/all-course.php 14 201075 2 2
/apply.php 13 134089 0 5
/service.php 9 63010 0 2
/courses.php 9 67976 1 0
/index.php 9 223689 7 1
/course-details.php 9 109522 0 0
//wordpress/wp-includes/wlwmanifest.xml 7 397313 0 0
//sito/wp-includes/wlwmanifest.xml 7 397313 0 7
//web/wp-includes/wlwmanifest.xml 7 397313 0 0
//2019/wp-includes/wlwmanifest.xml 7 397313 0 0
//blog/wp-includes/wlwmanifest.xml 7 397313 0 0
/program-details.php 7 100563 4 1
//website/wp-includes/wlwmanifest.xml 7 397313 0 0
//news/wp-includes/wlwmanifest.xml 7 397313 0 0
//wp-includes/wlwmanifest.xml 7 397313 0 0
//wp2/wp-includes/wlwmanifest.xml 7 397313 0 0
/product.php 7 53843 0 3
/admin/course/276571871-image.jfif 7 92813 0 3
//test/wp-includes/wlwmanifest.xml 7 397313 0 0
/js/custom.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/crm/.env 1 56759 0 0
/js/wow.min.js/latest/meta-data/iam/security-credentials/ 1 8902 0 0
/js/bg-moving.js/metadata/identity/oauth2/token 1 8902 0 0
/wp-content/click.php 1 8902 0 0
/js/bg-moving.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
/app/.env 2 113518 0 0
/js/slick.min.js/metadata/identity/oauth2/token 1 8902 0 0
/wp-content/uploads/2024/12/ultra-seo-processor-x.php 2 17804 1 0
//cdn.js/latest/meta-data/instance-id/ 1 8902 0 0
/js/jquery.min.js/latest/meta-data/instance-id/ 1 8902 0 0
/wp-admin/css/ 1 8902 1 1
/js/custom.js/latest/meta-data/public-ipv4/ 1 8902 0 0
/js/magnific-popup.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
//all-services.php 1 19230 0 0
/js/slick.min.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/wp-includes/PHPMailer/radio.php 1 8902 0 0
/wp-includes/item.php 1 8902 0 0
/js/custom-magnific-popup.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/admin/service/969620879-image.jfif 1 13652 0 0
/js/bg-moving.js/latest/meta-data/instance-id/ 1 8902 0 0
/wp-admin/admin-ajax.php 1 8902 0 1
/wp-content/defaults.php 1 8902 0 0
//media/wp-includes/wlwmanifest.xml 6 340554 0 0
/product-details.php 6 118986 0 0
/wp-content/plugins/cleantalk-spam-protect/ 1 0 1 0
/js/wow.min.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
/wp-content/product.php 1 8902 0 0
//course-details.php 1 19230 0 0
/js/custom-magnific-popup.js/metadata/identity/oauth2/token 1 8902 0 0
/js/wow.min.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/js/magnific-popup.js/latest/meta-data/iam/security-credentials/ 1 8902 0 0
/core/.env 1 56759 0 0
/js/bootstrap.min.js/latest/meta-data/public-ipv4/ 1 8902 0 0
/js/magnific-popup.js/metadata/identity/oauth2/token 1 8902 0 0
//product-details.php 1 19230 0 0
/js/jquery.min.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/js/jquery.min.js/latest/meta-data/public-ipv4/ 1 8902 0 0
/js/jquery.min.js/metadata/identity/oauth2/token 1 8902 0 0
/wp-content/uploads/ultra-seo-processor-x.php 2 17804 0 1
/js/bg-moving.js/latest/meta-data/public-ipv4/ 1 8902 0 0
/about.php 6 83208 1 1
/js/bg-moving.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/js/custom.js/metadata/identity/oauth2/token 1 8902 0 0
/Product.php 1 8902 0 0
/credentials 2 113518 0 0
/wp-login.php 1 8902 1 1
//2018/wp-includes/wlwmanifest.xml 6 340554 0 0
/api/.env 2 113518 0 0
/lab.php 1 56759 0 1
/js/custom.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
/js/wow.min.js/metadata/identity/oauth2/token 1 8902 0 0
/about-us.php 3 122420 1 1
/admin/.env 2 113518 0 0
//cdn.js/latest/meta-data/public-ipv4/ 1 8902 0 0
//online-course.php 1 19229 0 1
/js/magnific-popup.js/latest/meta-data/public-ipv4/ 1 8902 0 0
/wp-content/plugins/aviary-image-editor-add-on-for-gravity-forms/includes/upload.php 1 56759 1 1
/demo/.env 2 113518 0 1
//all-course.php 1 19229 0 0
/js/custom.js/latest/meta-data/instance-id/ 1 8902 0 0
/backend/.env 2 113518 0 0
/app_dev.php/_profiler/open 1 56759 0 0
//cdn.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
/js/slick.min.js/latest/meta-data/instance-id/ 1 8902 0 0
/js/custom-magnific-popup.js/latest/meta-data/iam/security-credentials/ 1 8902 0 0
/js/bg-moving.js/latest/meta-data/iam/security-credentials/ 1 8902 0 0
/admin/service/688529816-image.jfif 2 26518 0 0
/js/magnific-popup.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/.env.example 2 113518 0 0
/wp-content/class_api.php 1 8902 0 1
/program.php 4 40639 0 0
//program-details.php 1 19230 0 0
/app_dev.php/_profiler/phpinfo 1 56759 0 0
/js/slick.min.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
/js/popper.min.js/latest/meta-data/public-ipv4/ 1 8902 0 0
/js/custom-magnific-popup.js/latest/meta-data/public-ipv4/ 1 8902 0 0
/class_api.php 1 8902 1 0
/js/popper.min.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
/all-services.php 6 142111 1 1
//cdn.js/metadata/identity/oauth2/token 1 8902 0 0
/js/custom-magnific-popup.js/latest/meta-data/instance-id/ 1 8902 0 0
//shop/wp-includes/wlwmanifest.xml 7 397313 0 0
/.aws/credentials 2 113518 0 0
/service-details.php 1 4496 0 0
/incubation.php 1 27477 0 0
/.env.production 2 113518 0 0
/js/custom-magnific-popup.js/latest/meta-data/placement/availability-zone/ 1 8902 0 0
/js/bootstrap.min.js/latest/meta-data/instance-id/ 1 8902 0 0
/bless.php 1 8902 0 0
//xmlrpc.php 7 397313 0 0
//cdn.js/latest/meta-data/iam/security-credentials/ 1 8902 0 0
//wp1/wp-includes/wlwmanifest.xml 7 397313 0 0
/js/bootstrap.min.js/latest/meta-data/iam/security-credentials/ 1 8902 0 0
/js/popper.min.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
/js/wow.min.js/latest/meta-data/public-ipv4/ 1 8902 0 0
//2020/wp-includes/wlwmanifest.xml 1 56759 0 0
/js/bootstrap.min.js/metadata/identity/oauth2/token 1 8902 0 0
//wp/wp-includes/wlwmanifest.xml 7 397313 0 0
/wp-admin/item.php 1 8902 0 0
/admin/service/769930061-image.jfif 1 16287 0 0
/contact-us.php 5 140224 1 1
/js/bootstrap.min.js/computeMetadata/v1/instance/service-accounts/default/token 1 8902 0 0
//site/wp-includes/wlwmanifest.xml 7 397313 0 0
//cms/wp-includes/wlwmanifest.xml 7 397313 0 0
/wp-admin/click.php 1 8902 0 0
/.env 2 113518 1 0
/online-course.php 6 96039 1 0
/js/popper.min.js/metadata/identity/oauth2/token 1 8902 0 1
END_SIDER

Zerion Mini Shell 1.0