ok

Mini Shell

Direktori : /home2/selectio/tmp/awstats/ssl/
Upload File :
Current File : /home2/selectio/tmp/awstats/ssl/awstats122024.saew.selectionsilks.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home2/selectio/tmp/awstats/ssl/awstats.saew.selectionsilks.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2712                
POS_VISITOR 7768                
POS_DAY 9734                
POS_DOMAIN 3384                
POS_LOGIN 3726                
POS_ROBOT 3881                
POS_WORMS 4425                
POS_EMAILSENDER 4556                
POS_EMAILRECEIVER 4699                
POS_SESSION 9870                
POS_SIDER 10048               
POS_FILETYPES 4834                
POS_DOWNLOADS 5150                
POS_OS 5214                
POS_BROWSER 5418                
POS_SCREENSIZE 5932                
POS_UNKNOWNREFERER 6006                
POS_UNKNOWNREFERERBROWSER 6291                
POS_ORIGIN 6403                
POS_SEREFERRALS 6543                
POS_PAGEREFS 6706                
POS_SEARCHWORDS 7139                
POS_KEYWORDS 7291                
POS_MISC 2375                
POS_ERRORS 7350                
POS_CLUSTER 3582                
POS_SIDER_404 7459                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241219191655 1802 460824 11745895087453
FirstTime 20241217132408
LastTime 20241219175327
LastUpdate 20241220040916 1802 0 1802 0 0
TotalVisits 62                  
TotalUnique 51                  
MonthHostsKnown 0                   
MonthHostsUnknown 52                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 58 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 60 124 254 883366
1 20 20 0 4 9 160
2 21 21 20 235 237 47480
3 33 33 60 306 310 97729
4 3 3 60 4 6 80
5 1 1 20 31 107 7226
6 33 33 60 1 1 6049
7 11 12 40 228 228 23780
8 1 3 60 7 18 858535
9 0 0 0 2 9 51963
10 1 2 20 73 1045 20880
11 13 109 2492177 66 146 7319
12 20 20 0 4 7 57250
13 24 24 6489 12 21 400
14 41 41 6429 3 5 7331
15 168 239 5235699 4 10 313059
16 12 12 40 2 4 60
17 19 19 6409 3 6 41432
18 23 23 5476 7 11 6940
19 1 1 20 0 2 40
20 22 22 20 4 5 10732
21 10 10 0 70 234 4660
22 1 1 20 146 1485 93414
23 20 20 0 91 1335 26700
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 450 524 5255286
ca 20 20 0
in 12 108 2492157
jp 7 7 140
cn 3 3 60
ru 3 3 5436
gb 2 2 40
be 1 1 20
md 1 1 20
id 1 1 20
de 1 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 4425 117110 20241219191655 21
no_user_agent 763 155790 20241219075235 0
Applebot/ 110 878956 20241219002434 1
SemrushBot/ 54 1080 20241219135509 25
AhrefsBot/ 28 27860 20241219021226 5
bingbot/ 16 461800 20241219170219 1
Googlebot/ 15 300 20241219133718 4
YandexBot/ 9 80 20241219104339 5
MJ12bot/ 2 20 20241218010801 1
YandexImages/ 1 58256 20241217225050 0
feed 1 854031 20241218085623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
txt 1 20 0 0
png 17 1389309 0 0
js 43 1082859 0 0
svg 1 390 0 0
Unknown 117 0 0 0
xml 85 0 0 0
gif 1 20 0 0
jpeg 24 1624368 0 0
woff 4 172136 0 0
php 219 58205 0 0
css 22 212662 0 0
html 70 3136 0 0
woff2 5 201232 0 0
phtml 1 0 0 0
jpg 62 3008842 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 20
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidnougat 56 56
win10 347 251
win7 239 168
androidpie 1 1
Unknown 8 6
macosx 1 1
macosx10 2 0
winxp 1 1
macosx14 1 1
ios_iphone 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
netscape5.0 1 1
chrome90.0.4430.85 4 4
chrome80.0.3987.149 99 99
chrome125.0.0.0 1 1
chrome39.0.2171.95 2 0
chrome75.0.3770.80 1 1
opera10.61 1 1
chrome124.0.6367.78 1 1
firefox115.0 239 168
chrome124.0.6367.62 1 1
msie7.0 1 1
chrome76.0.3809.89 1 1
Unknown 2 1
chrome115.0.0.0 1 1
safari13.0.3 12 12
chrome91.0.4472.114 1 1
chrome109.0.0.0 105 9
chrome60.0.3112.107 56 56
edge18 2 2
chrome58.0.3029.110 2 2
mozilla 5 4
safari15.4 4 4
chrome74.0.3729.169 130 130
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241218042451
Mozilla/5.0_(compatible) 20241219080105
Mozilla/5.0 20241218142531
ALittle_Client 20241219100802
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
ALittle_Client 20241219100802
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 183 185
From1 2 2
From2 2 2
From3 20 20
From4 294 463
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://mail.saew.in/backup 2 2
http://mail.saew.in/bc 2 2
http://mail.saew.in/wordpress 2 2
http://mail.saew.in/wp 2 2
http://mail.saew.in/home 2 2
http://mail.saew.in 2 2
http://mail.saew.in/old 2 2
http://mail.saew.in/new 2 2
http://mail.saew.in/bk 2 2
http://mail.saew.in/main 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 1 1649
301 3 2385
403 2 2484
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 52
157.48.122.118 167 238 5235679 20241217152557
18.221.74.125 50 50 0 20241219064947
204.10.194.61 44 44 12938 20241219175847
3.145.193.228 30 30 0 20241219074811
159.89.39.46 20 20 0 20241217231931
159.203.92.235 20 20 0 20241218144435
3.129.59.222 20 20 0 20241219121733
146.190.56.36 20 20 0 20241218201928
143.198.28.89 20 20 0 20241218014904
137.184.119.1 19 19 0 20241219021400
45.61.161.101 12 12 6269 20241217132633
18.222.37.59 10 10 0 20241219030503
18.224.165.101 10 10 0 20241217161552
18.220.209.110 10 10 0 20241219061647
49.47.199.165 9 105 2492097 20241219112121
45.148.10.236 3 3 60 20241219145839
49.51.253.83 2 2 40 20241219065452
204.10.194.60 2 2 40 20241219175047
43.155.183.138 1 1 20 20241219003749
87.236.176.167 1 1 20 20241218042451
35.86.163.22 1 1 20 20241219035615
51.159.30.40 1 1 20 20241219105406
194.38.23.16 1 2 0 20241217205152
149.102.232.90 1 1 0 20241218023942
43.163.8.36 1 1 20 20241217220151
34.59.184.66 0 2 40 
43.153.76.247 1 1 20 20241219033859
157.245.137.68 1 2 40 20241219073533
49.51.233.46 1 1 20 20241218050548
16.170.221.136 1 1 20 20241218142531
64.23.175.111 1 1 20 20241219080105
176.124.205.197 1 1 5436 20241219180612
64.225.29.6 1 1 20 20241219064424
44.245.9.8 1 1 20 20241219113235
162.62.231.139 1 1 20 20241219131826
34.221.114.178 1 1 20 20241217195221
43.153.47.201 1 1 20 20241218115515
185.147.125.23 1 1 0 20241218130408
34.208.224.112 1 1 20 20241219062210
54.200.246.234 1 1 20 20241219155217
170.106.180.153 1 1 20 20241218182513
157.173.122.176 1 1 20 20241218040031
43.153.49.151 1 1 20 20241217144335
43.130.12.43 1 1 20 20241218004017
92.255.85.164 1 1 0 20241219144652
36.81.246.98 1 1 20 20241218041817
34.222.131.153 1 1 20 20241217201440
54.167.92.154 1 1 20 20241219021333
157.48.121.153 1 1 20 20241217160549
43.163.0.99 1 1 20 20241219003612
174.138.18.81 1 1 20 20241218182149
176.123.7.98 1 1 20 20241217163800
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20241217 236 307 5242268 13
20241218 122 124 240 20
20241219 143 241 2510671 29
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
0s-30s 58
5mn-15mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 76
/admin/api/api-leave-requesting.php 141 2820 0 0
/ 66 820 38 34
/backup 13 0 0 0
/old 13 0 0 0
/bk 13 0 0 0
/wp 13 0 0 0
/wordpress 13 0 13 0
/main 13 0 0 0
/new 13 0 0 0
/bc 13 0 0 0
/home 13 0 0 13
//2018/wp-includes/wlwmanifest.xml 5 0 0 0
//wp1/wp-includes/wlwmanifest.xml 5 0 0 0
//cms/wp-includes/wlwmanifest.xml 5 0 0 0
//wordpress/wp-includes/wlwmanifest.xml 5 0 0 0
//web/wp-includes/wlwmanifest.xml 5 0 0 0
//site/wp-includes/wlwmanifest.xml 5 0 0 0
/admin/data-tables/client-data-table.php 5 2563 0 0
//media/wp-includes/wlwmanifest.xml 5 0 0 0
//website/wp-includes/wlwmanifest.xml 5 0 0 0
//wp-includes/wlwmanifest.xml 5 0 1 0
//sito/wp-includes/wlwmanifest.xml 5 0 0 5
//shop/wp-includes/wlwmanifest.xml 5 0 0 0
//2019/wp-includes/wlwmanifest.xml 5 0 0 0
//xmlrpc.php 5 0 0 0
/wp-admin/css/ 1 20 1 1
/wp-content/plugins/pwnd/pwnd.php 3 60 0 2
/wp-content/plugins/aviary-image-editor-add-on-for-gravity-forms/includes/upload.php 1 0 1 1
/wp-admin/ 1 20 0 1
/themes.php 3 60 0 1
/wp-includes/ID3/index.php 3 60 0 0
/admin/client.php 1 4840 0 0
/index/function.php 3 60 1 0
/atomlib.php 1 20 0 0
/admin/index.php 1 4381 0 0
/admin/login.php 2 7085 1 1
/plugins/flaticon/Flaticon.woff 1 18544 0 0
/wp-includes/widgets/index.php 1 20 0 0
/wp-add.php 3 60 0 0
/mah.php 3 60 1 0
/admin.php 3 60 2 0
/about.php 4 24196 1 0
/wp-admin/network/index.php 3 60 0 0
/admin/data-tables/gallery-data-table.php 1 857 0 0
/contact-us.php 1 5518 0 0
/admin/assets/dist/fonts/fontawesome-webfont.woff 1 83760 0 0
/plugins/fontawesome/webfonts/fa-brands-400.woff2 1 76736 0 0
/plugins/fontawesome/webfonts/fa-solid-900.woff2 1 78268 0 0
/admin/assets/dist/fonts/ODelI1aHBYDBqgeIAH2zlNV_2ngZ8dMf8fLgjYEouxg.woff2 1 14308 0 0
/admin/assets/dist/fonts/glyphicons-halflings-regular.woff2 1 18028 0 0
/simple.php 3 60 0 0
/dropdown.php 3 60 0 0
/mah/function.php 3 60 0 0
/plugins/themify/fonts/themify.woff 1 56108 0 0
/index.php 1 20 0 0
/css/ 2 2276 0 1
/wp-admin/images/index.php 2 40 0 0
/wp-admin/user/index.php 1 20 0 0
/admin/upload/638967480--gallery.phtml 1 0 0 0
/wp-content/plugins/index.php 2 40 0 0
/wp-includes/Text/Diff/index.php 1 20 0 1
/wp-content/themes/deeto/login.php 3 60 0 0
/wp-login.php 2 40 2 1
//wp/wp-includes/wlwmanifest.xml 5 0 0 0
//test/wp-includes/wlwmanifest.xml 5 0 0 0
/wp-content/themes/newsfeed-theme/bbh.php 1 20 0 0
/chosen.php 3 60 0 0
/admin/assets/dist/fonts/toadOcfmlt9b38dHJxOBGEo0As1BFRXtCDhS66znb_k.woff2 1 13892 0 0
/lv.php 1 20 0 0
/plugins/flaticon/beer/Flaticon.woff 1 13724 0 0
/wp-content/plugins/newsfeed/nf.php 3 60 0 0
//wp2/wp-includes/wlwmanifest.xml 5 0 0 0
//news/wp-includes/wlwmanifest.xml 5 0 0 0
//blog/wp-includes/wlwmanifest.xml 5 0 0 0
/admin/gallery.php 1 4845 0 0
/admin/upload/934479509--gallery.php 1 0 0 0
END_SIDER

Zerion Mini Shell 1.0