ok

Mini Shell

Direktori : /home2/selectio/www/3-idiots/public/assets/back-end/svg/illustrations/
Upload File :
Current File : /home2/selectio/www/3-idiots/public/assets/back-end/svg/illustrations/card-2.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 805 511" style="enable-background:new 0 0 805 511;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#2860F5;}
	.st1{clip-path:url(#SVGID_2_);}
	.st2{fill:#F3B3A6;}
	.st3{fill:#2C247F;}
</style>
<g id="_11_-_DESIGN_CARD" transform="translate(-649 -3719)">
	<g id="CARD-2">
		<rect id="CARD-3" x="649" y="3719" class="st0" width="805" height="511"/>
		<g>
			<defs>
				<rect id="SVGID_1_" x="649" y="3719" width="805" height="511"/>
			</defs>
			<clipPath id="SVGID_2_">
				<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
			</clipPath>
			<g id="Clip" class="st1">
				<path id="SHAPE" class="st2" d="M1492.5,4281c-1.8-0.1-3.6-0.8-4.9-2.1l-22.2-20.6c-3.2-3-3.4-8-0.4-11.1s8-3.4,11.1-0.4
					l22.2,20.6c3.2,3,3.4,8,0.4,11.2c-1.5,1.6-3.5,2.5-5.7,2.5C1492.8,4281,1492.7,4281,1492.5,4281z M1287,4269.2
					c-4.4-0.3-7.7-4-7.4-8.4c0.1-1.4,0.5-2.7,1.3-3.9l29.5-45c2.4-3.6,7.3-4.7,10.9-2.3c3.6,2.4,4.7,7.3,2.3,10.9l-29.5,45
					c-1.5,2.2-3.9,3.6-6.6,3.6C1287.3,4269.2,1287.1,4269.2,1287,4269.2L1287,4269.2z M1036.8,4254.9c-4.4-0.3-7.7-4-7.4-8.4
					c0.1-2,1-4,2.5-5.3l23.3-21.3c3.3-2.9,8.2-2.6,11.1,0.6c2.8,3.2,2.6,8.1-0.5,11l-23.3,21.3c-1.5,1.3-3.3,2.1-5.3,2.1
					C1037.1,4254.9,1037,4254.9,1036.8,4254.9L1036.8,4254.9z M1637.6,4248.2l-20.8-82.8c-1.1-4.2,1.5-8.5,5.7-9.6
					c4.2-1.1,8.5,1.5,9.6,5.7c0,0,0,0.1,0,0.1l20.8,82.8c1.1,4.2-1.5,8.5-5.7,9.6C1643,4255,1638.7,4252.4,1637.6,4248.2
					L1637.6,4248.2L1637.6,4248.2z M780,4240.1l-28-32.3l11.9-10.4l38.1,43.9L780,4240.1z M1181.7,4226.1c-4.2-1.1-6.8-5.4-5.7-9.6
					l21.2-82.7c1-4.2,5.3-6.8,9.6-5.8s6.8,5.3,5.8,9.6c0,0,0,0.1,0,0.1l-21.2,82.7C1190.2,4224.6,1185.9,4227.2,1181.7,4226.1
					C1181.7,4226.1,1181.7,4226.1,1181.7,4226.1L1181.7,4226.1z M1392.3,4190.6l-38.3-76.3c-2-3.9-0.5-8.6,3.4-10.6
					c3.9-2,8.6-0.5,10.6,3.4c0,0.1,0.1,0.1,0.1,0.2l38.4,76.3c2,3.9,0.4,8.6-3.4,10.6C1399.1,4196.1,1394.4,4194.5,1392.3,4190.6
					C1392.4,4190.6,1392.4,4190.6,1392.3,4190.6L1392.3,4190.6z M978.5,4171.6l-62.5-58.1c-3.2-3-3.4-8-0.4-11.1s8-3.4,11.1-0.4l0,0
					l62.5,58.1c3.2,3,3.4,8,0.4,11.1C986.7,4174.3,981.7,4174.5,978.5,4171.6L978.5,4171.6z M634.9,4161.5c-2.7-3.5-2-8.4,1.5-11.1
					l67.7-52c3.5-2.6,8.4-1.9,11,1.6c2.6,3.4,1.9,8.3-1.5,11l-67.7,52C642.5,4165.6,637.6,4165,634.9,4161.5
					C634.9,4161.5,634.9,4161.5,634.9,4161.5L634.9,4161.5z M1774.1,4152.9l-2.4-3.2c-2-2.6-1.5-6.3,1.1-8.3l2.7-2.1
					c2.6-2,6.3-1.5,8.3,1.1c0.9,1.1,1.3,2.5,1.2,3.9l-0.3,5.3c-0.2,3.2-3,5.7-6.2,5.6C1776.7,4155.1,1775.1,4154.3,1774.1,4152.9
					L1774.1,4152.9z M810.2,4138.8c-4.2-1.1-6.8-5.4-5.7-9.6l21.2-82.7c1.1-4.2,5.4-6.8,9.6-5.7c4.2,1.1,6.8,5.4,5.7,9.6l-21.2,82.7
					C818.7,4137.4,814.5,4139.9,810.2,4138.8C810.2,4138.8,810.2,4138.8,810.2,4138.8L810.2,4138.8z M1495.8,4124.8l-65.1-55.2
					c-3.3-2.8-3.7-7.8-0.8-11.1c2.8-3.3,7.7-3.7,11-0.9l65.1,55.2c3.4,2.8,3.8,7.7,1.1,11.1c-2.8,3.4-7.7,3.8-11.1,1.1
					C1495.9,4124.9,1495.9,4124.9,1495.8,4124.8L1495.8,4124.8z M1678.7,4083.1c-3.6-2.4-4.7-7.3-2.3-10.9l46.8-71.4
					c2.4-3.7,7.2-4.7,10.9-2.3s4.7,7.2,2.3,10.9c0,0,0,0.1-0.1,0.1l-46.8,71.4C1687.2,4084.5,1682.4,4085.5,1678.7,4083.1
					C1678.7,4083.1,1678.7,4083.1,1678.7,4083.1L1678.7,4083.1z M605,4067.4L605,4067.4c0.1-2.3,1.3-4.4,3.1-5.8l53.5-41
					c3.5-2.6,8.4-1.9,11,1.6c2.6,3.4,1.9,8.3-1.5,10.9l-53.5,41c-1.4,1.1-3,1.6-4.8,1.6c-4.4,0-7.9-3.5-7.9-7.9
					C605,4067.8,605,4067.6,605,4067.4z M1051.2,4066.3c-4-1.7-5.9-6.3-4.2-10.4l33.4-78.6c1.7-4,6.3-5.9,10.3-4.2
					c4,1.7,5.9,6.3,4.2,10.3l-33.4,78.6C1059.8,4066.2,1055.2,4068,1051.2,4066.3C1051.2,4066.3,1051.2,4066.3,1051.2,4066.3
					L1051.2,4066.3z M1245.9,4037.9c-2.4-3.6-1.5-8.5,2.1-11l70.7-47.8c3.6-2.4,8.5-1.4,10.9,2.2c2.4,3.6,1.4,8.4-2.1,10.9
					l-70.7,47.8C1253.2,4042.5,1248.3,4041.6,1245.9,4037.9C1245.9,4038,1245.9,4037.9,1245.9,4037.9L1245.9,4037.9z M927,3980.5
					l-38.4-76.3c-2-3.9-0.4-8.6,3.4-10.6c3.9-2,8.6-0.4,10.6,3.4c0,0,0,0.1,0,0.1l38.4,76.3c2,3.9,0.5,8.6-3.4,10.6
					c-3.9,2-8.6,0.5-10.6-3.4C927,3980.6,927,3980.6,927,3980.5L927,3980.5z M1694.1,3978.7l-38.3-76.3c-2-3.9-0.5-8.6,3.4-10.6
					c3.9-2,8.6-0.5,10.6,3.4c0,0.1,0.1,0.1,0.1,0.2l38.4,76.3c2,3.9,0.5,8.6-3.4,10.6c-3.9,2-8.6,0.5-10.6-3.4
					C1694.1,3978.8,1694.1,3978.7,1694.1,3978.7L1694.1,3978.7z M744.6,3975.8c-4.2-1.1-6.8-5.4-5.7-9.6l21.2-82.7
					c1.1-4.2,5.3-6.8,9.6-5.7c4.2,1.1,6.8,5.3,5.7,9.6c0,0,0,0.1,0,0.1l-21.2,82.7C753.1,3974.3,748.8,3976.9,744.6,3975.8
					C744.6,3975.8,744.6,3975.8,744.6,3975.8L744.6,3975.8z M1552.6,3971c-4.2-1.1-6.8-5.4-5.7-9.6l21.2-82.7
					c1.1-4.2,5.3-6.8,9.6-5.7c4.2,1.1,6.8,5.3,5.7,9.6c0,0,0,0.1,0,0.1l-21.2,82.7C1561.1,3969.5,1556.8,3972,1552.6,3971
					C1552.6,3971,1552.6,3971,1552.6,3971L1552.6,3971z M1275.7,3900.4l-85.3-0.7c-4.4-0.1-7.8-3.7-7.8-8c0.1-4.3,3.6-7.8,7.9-7.8
					l85.3,0.7c4.4,0.2,7.8,3.8,7.6,8.2C1283.3,3897,1279.9,3900.3,1275.7,3900.4L1275.7,3900.4z M1784.6,3894.3l-13.7-24.5
					c-2.1-3.8-0.8-8.6,3-10.7c3.8-2.1,8.6-0.8,10.7,3l13.7,24.5c2.1,3.8,0.8,8.6-3,10.8c-1.2,0.7-2.6,1-3.9,1
					C1788.6,3898.3,1786,3896.8,1784.6,3894.3L1784.6,3894.3z M632.3,3876.6l-13.7-24.5c-0.7-1.3-1.1-2.8-1-4.3l0,0
					c0.2-4.3,4-7.7,8.3-7.4c2.7,0.1,5.1,1.7,6.4,4l13.7,24.5c2.1,3.8,0.8,8.6-3,10.7C639.2,3881.7,634.4,3880.3,632.3,3876.6
					L632.3,3876.6L632.3,3876.6z M1487.6,3869.1l-76-38.7c-3.9-2-5.4-6.7-3.5-10.6c2-3.9,6.7-5.4,10.6-3.5l76,38.7
					c3.9,1.9,5.5,6.7,3.5,10.6C1496.3,3869.5,1491.6,3871.1,1487.6,3869.1C1487.7,3869.2,1487.6,3869.1,1487.6,3869.1L1487.6,3869.1
					z M1086.1,3860.1l-62.5-58.1c-3.2-2.9-3.5-7.9-0.5-11.1s7.9-3.5,11.1-0.5c0,0,0.1,0.1,0.1,0.1l62.5,58.1c3.2,3,3.4,8,0.4,11.1
					C1094.3,3862.9,1089.3,3863.1,1086.1,3860.1L1086.1,3860.1z M1640.7,3822.6l-65.5-54.8c-3.3-2.8-3.8-7.8-1-11.1
					c2.8-3.3,7.8-3.8,11.1-1l65.5,54.8c3.4,2.7,4,7.7,1.3,11.1c-2.7,3.4-7.7,4-11.1,1.3C1640.9,3822.7,1640.8,3822.6,1640.7,3822.6
					L1640.7,3822.6z M833.1,3801.5c-2.6-3.5-2-8.4,1.5-11.1l67.7-52c3.5-2.6,8.4-1.9,11.1,1.5c2.6,3.4,2,8.3-1.5,11l-67.7,52
					C840.7,3805.6,835.7,3805,833.1,3801.5C833.1,3801.5,833.1,3801.5,833.1,3801.5L833.1,3801.5z M1213.8,3781.6
					c-4.2-1.1-6.8-5.4-5.7-9.6l21.2-82.7c1.1-4.2,5.4-6.8,9.6-5.7c4.2,1.1,6.8,5.4,5.7,9.6l-21.2,82.7
					C1222.3,3780.1,1218,3782.6,1213.8,3781.6C1213.8,3781.6,1213.8,3781.6,1213.8,3781.6L1213.8,3781.6z M711,3771.3l-38.4-76.3
					c-2-3.9-0.5-8.6,3.4-10.6c3.9-2,8.6-0.5,10.6,3.4c0,0.1,0.1,0.1,0.1,0.2l38.4,76.3c2,3.9,0.4,8.6-3.4,10.6
					C717.8,3776.8,713,3775.3,711,3771.3C711,3771.4,711,3771.4,711,3771.3z M777.9,3710.1c-3.6-2.4-4.7-7.3-2.3-10.9l46.8-71.4
					c2.4-3.6,7.3-4.7,10.9-2.3s4.7,7.3,2.3,10.9l-46.8,71.4C786.4,3711.5,781.5,3712.5,777.9,3710.1
					C777.9,3710.2,777.9,3710.2,777.9,3710.1L777.9,3710.1z M1390.2,3703.1c-2.7-3.5-2-8.4,1.5-11.1l67.7-52c3.5-2.6,8.4-2,11.1,1.5
					c2.6,3.5,2,8.4-1.5,11.1l-67.7,52C1397.8,3707.2,1392.9,3706.5,1390.2,3703.1C1390.2,3703.1,1390.2,3703.1,1390.2,3703.1
					L1390.2,3703.1z M1068.4,3698.3l-37-77c-2-3.9-0.4-8.6,3.4-10.6c3.9-2,8.6-0.4,10.6,3.4c0.1,0.1,0.1,0.2,0.2,0.3l37,77
					c2,3.9,0.4,8.6-3.4,10.6c-3.9,2-8.6,0.4-10.6-3.4C1068.5,3698.5,1068.4,3698.4,1068.4,3698.3L1068.4,3698.3z M1715.5,3693
					c-2-3.9-0.4-8.6,3.4-10.6l75.9-38.9c3.9-2,8.6-0.4,10.6,3.4c2,3.9,0.4,8.6-3.4,10.6l-75.9,38.9
					C1722.2,3698.5,1717.5,3696.9,1715.5,3693C1715.5,3693.1,1715.5,3693,1715.5,3693L1715.5,3693z M1561.5,3662.3l-38.4-76.3
					c-2-3.9-0.5-8.6,3.4-10.6c3.9-2,8.6-0.5,10.6,3.4c0,0.1,0.1,0.1,0.1,0.2l38.4,76.3c2,3.9,0.4,8.6-3.4,10.6
					C1568.2,3667.8,1563.5,3666.2,1561.5,3662.3C1561.5,3662.3,1561.5,3662.3,1561.5,3662.3L1561.5,3662.3z M1297.8,3623.8
					c-1.9-3.9-0.2-8.6,3.8-10.5l77.2-36.3c4-1.8,8.6,0,10.4,3.9c1.8,3.9,0.1,8.5-3.7,10.4l-77.2,36.3
					C1304.4,3629.4,1299.7,3627.8,1297.8,3623.8C1297.8,3623.8,1297.8,3623.8,1297.8,3623.8L1297.8,3623.8z M1726.8,3605.9
					l-62.5-58.1c-3.1-3-3.2-8-0.1-11.2c2.9-3,7.7-3.2,10.8-0.4l62.5,58.1c3.2,3,3.4,8,0.4,11.1
					C1735,3608.7,1730,3608.9,1726.8,3605.9L1726.8,3605.9L1726.8,3605.9z M927.8,3600.1c-4.2-1.1-6.8-5.4-5.7-9.6l21.2-82.7
					c1.1-4.2,5.3-6.8,9.6-5.7c4.2,1.1,6.8,5.3,5.7,9.6c0,0,0,0.1,0,0.1l-21.2,82.7C936.3,3598.6,932,3601.1,927.8,3600.1
					C927.8,3600.1,927.8,3600.1,927.8,3600.1L927.8,3600.1z M1149.7,3583.3l-9-84.9c-0.5-4.3,2.7-8.2,7-8.7c4.3-0.5,8.2,2.7,8.7,7
					l9,84.9c0.5,4.3-2.7,8.2-7,8.7c-0.3,0-0.6,0-0.8,0C1153.5,3590.3,1150.1,3587.3,1149.7,3583.3L1149.7,3583.3z M767.9,3562.3
					l-62.5-58.1c-3.2-3-3.4-8-0.4-11.1c3-3.2,8-3.4,11.1-0.4l0,0l62.5,58.1c3.2,3,3.4,8,0.4,11.1
					C776.1,3565.1,771.1,3565.3,767.9,3562.3z M1573,3528.2l-22.2-20.6c-3.2-2.9-3.4-7.9-0.5-11.1c2.9-3.2,7.9-3.4,11.1-0.5
					c0,0,0.1,0.1,0.1,0.1l22.2,20.6c3.2,3,3.4,8,0.4,11.1C1581.2,3530.9,1576.2,3531.1,1573,3528.2L1573,3528.2z M1310.8,3506.1
					c-3.6-2.4-4.7-7.3-2.3-10.9l7.3-11.1c2.4-3.6,7.3-4.7,10.9-2.3c3.6,2.4,4.7,7.3,2.3,10.9l-7.3,11.1
					C1319.4,3507.5,1314.5,3508.5,1310.8,3506.1C1310.9,3506.1,1310.8,3506.1,1310.8,3506.1L1310.8,3506.1z M1036.8,3500.5
					c-2.9-3.2-2.7-8.2,0.5-11.2l23.4-21.5c3.2-3,8.2-2.8,11.2,0.4c3,3.2,2.8,8.2-0.4,11.2c0,0-0.1,0.1-0.2,0.1l-23.4,21.5
					C1044.8,3503.9,1039.8,3503.7,1036.8,3500.5C1036.9,3500.5,1036.8,3500.5,1036.8,3500.5z M858,3490.1l-20.8-24
					c-2.9-3.2-2.7-8.2,0.6-11.1c3.2-2.9,8.2-2.7,11.1,0.6c0.1,0.1,0.1,0.1,0.2,0.2l20.8,24c2.9,3.3,2.6,8.2-0.7,11.1
					s-8.2,2.6-11.1-0.7C858.1,3490.1,858.1,3490.1,858,3490.1L858,3490.1z"/>
				<path id="SHAPE-2" class="st3" d="M1724.6,4260.5c-12.6-0.7-22.2-11.5-21.5-24.1c0.7-12.6,11.5-22.2,24.1-21.5
					c12.6,0.7,22.2,11.5,21.5,24.1c-0.7,12.1-10.7,21.5-22.8,21.5C1725.5,4260.5,1725,4260.5,1724.6,4260.5z M889.3,4216
					c-8.3-0.5-14.6-7.6-14.1-15.8c0.5-8.3,7.6-14.6,15.8-14.1c8.3,0.5,14.6,7.6,14.1,15.8c-0.5,7.9-7,14.1-14.9,14.1
					C889.8,4216,889.6,4216,889.3,4216L889.3,4216z M669.3,4212.6c-5.4-0.3-9.6-5-9.3-10.4s5-9.6,10.4-9.3c5.4,0.3,9.6,5,9.3,10.4
					c-0.3,5.2-4.6,9.3-9.8,9.3C669.7,4212.6,669.5,4212.6,669.3,4212.6z M1528.9,4209.3c-8.3-0.5-14.6-7.6-14.1-15.8
					c0.5-8.3,7.6-14.6,15.8-14.1s14.6,7.6,14.1,15.8c-0.5,7.9-7,14.1-14.9,14.1C1529.5,4209.4,1529.2,4209.4,1528.9,4209.3
					L1528.9,4209.3z M1093.6,4158.6c-12.6-0.7-22.2-11.5-21.5-24.1c0.7-12.6,11.5-22.2,24.1-21.5c12.6,0.7,22.2,11.5,21.5,24.1
					c-0.7,12.1-10.7,21.5-22.8,21.5C1094.5,4158.7,1094.1,4158.7,1093.6,4158.6L1093.6,4158.6z M1275.7,4151.3
					c-8.3-0.5-14.6-7.6-14.1-15.8c0.5-8.3,7.6-14.6,15.8-14.1c8.3,0.5,14.6,7.6,14.1,15.8c-0.5,7.9-7,14.1-14.9,14.1
					C1276.2,4151.3,1275.9,4151.3,1275.7,4151.3L1275.7,4151.3z M1596.8,4092.6c-12.6-0.7-22.2-11.5-21.5-24.1
					c0.7-12.6,11.5-22.2,24.1-21.5c12.6,0.7,22.2,11.5,21.5,24.1c-0.7,12.1-10.7,21.5-22.8,21.5
					C1597.7,4092.6,1597.2,4092.6,1596.8,4092.6L1596.8,4092.6z M1182,3993.7c-8.3-0.5-14.6-7.6-14.1-15.8
					c0.5-8.3,7.6-14.6,15.8-14.1c8.3,0.5,14.6,7.6,14.1,15.8c-0.5,7.9-7,14.1-14.9,14.1C1182.6,3993.7,1182.3,3993.7,1182,3993.7
					L1182,3993.7z M835.9,3992c-12.6-0.7-22.2-11.5-21.5-24.1c0.7-12.6,11.5-22.2,24.1-21.5s22.2,11.5,21.5,24.1
					c-0.7,12.1-10.7,21.5-22.8,21.5C836.8,3992,836.3,3992,835.9,3992z M1424.6,3984.2c-12.6-0.7-22.2-11.5-21.5-24.1
					c0.7-12.6,11.5-22.2,24.1-21.5c12.6,0.7,22.2,11.5,21.5,24.1c-0.7,12.1-10.7,21.5-22.8,21.5
					C1425.4,3984.3,1425,3984.3,1424.6,3984.2L1424.6,3984.2z M656.3,3956.8c-5.4-0.3-9.6-5-9.3-10.4s5-9.6,10.4-9.3s9.6,5,9.3,10.4
					c-0.3,5.2-4.6,9.3-9.8,9.3C656.7,3956.8,656.5,3956.8,656.3,3956.8z M1741.8,3924.2c-4.1-0.2-7.2-3.7-6.9-7.8
					c0.2-4.1,3.7-7.2,7.8-6.9c4.1,0.2,7.2,3.7,6.9,7.8c-0.2,3.9-3.4,6.9-7.3,6.9C1742.1,3924.2,1742,3924.2,1741.8,3924.2z
					 M990.3,3914.3c-8.3-0.5-14.6-7.6-14.1-15.8c0.5-8.3,7.6-14.6,15.8-14.1c8.3,0.5,14.6,7.6,14.1,15.8c-0.5,7.9-7,14.1-14.9,14.1
					C990.9,3914.3,990.6,3914.3,990.3,3914.3L990.3,3914.3z M771.7,3836.5c-5.4-0.3-9.6-5-9.3-10.4s5-9.6,10.4-9.3s9.6,5,9.3,10.4
					c-0.3,5.2-4.6,9.3-9.8,9.3C772.1,3836.5,771.9,3836.5,771.7,3836.5L771.7,3836.5z M1722.5,3793.4c-8.3-0.5-14.6-7.6-14.1-15.8
					c0.5-8.3,7.6-14.6,15.8-14.1c8.3,0.5,14.6,7.6,14.1,15.8c-0.5,7.9-7,14.1-14.9,14.1C1723,3793.4,1722.7,3793.4,1722.5,3793.4
					L1722.5,3793.4z M1127.3,3783.8c-7.5-0.4-13.2-6.9-12.8-14.4c0.4-7.5,6.9-13.2,14.4-12.8s13.2,6.9,12.8,14.4
					c-0.4,7.2-6.4,12.8-13.6,12.8C1127.9,3783.8,1127.6,3783.8,1127.3,3783.8L1127.3,3783.8z M643.5,3766.3
					c-4.1-0.2-7.2-3.7-6.9-7.8c0.2-4.1,3.7-7.2,7.8-6.9c4.1,0.2,7.2,3.7,6.9,7.8c-0.2,3.9-3.4,6.9-7.4,6.9
					C643.8,3766.3,643.6,3766.3,643.5,3766.3z M1489.4,3760.2c-8.3-0.5-14.6-7.6-14.1-15.8c0.5-8.3,7.6-14.6,15.8-14.1
					c8.3,0.5,14.6,7.6,14.1,15.8c-0.5,7.9-7,14.1-14.9,14.1C1490,3760.2,1489.7,3760.2,1489.4,3760.2L1489.4,3760.2z M961.7,3698.2
					c-12.6-0.7-22.2-11.5-21.5-24.1c0.7-12.6,11.5-22.2,24.1-21.5s22.2,11.5,21.5,24.1c-0.7,12.1-10.7,21.5-22.8,21.5
					C962.5,3698.3,962.1,3698.2,961.7,3698.2L961.7,3698.2z M721.9,3637.5c-5.4-0.3-9.6-5-9.3-10.4c0.3-5.4,5-9.6,10.4-9.3
					s9.6,5,9.3,10.4c-0.3,5.2-4.6,9.3-9.8,9.3C722.3,3637.5,722.1,3637.5,721.9,3637.5z M1642.1,3631.8c-4.1-0.2-7.2-3.7-6.9-7.8
					c0.2-4.1,3.7-7.2,7.8-6.9s7.2,3.7,6.9,7.8c-0.2,3.9-3.4,6.9-7.3,6.9C1642.3,3631.8,1642.2,3631.8,1642.1,3631.8L1642.1,3631.8z
					 M1241.2,3579.9c-12.6-0.7-22.2-11.5-21.5-24.1c0.7-12.6,11.5-22.2,24.1-21.5c12.6,0.7,22.2,11.5,21.5,24.1
					c-0.7,12.1-10.7,21.5-22.8,21.5C1242.1,3579.9,1241.6,3579.9,1241.2,3579.9L1241.2,3579.9z M858,3577.9
					c-7.5-0.4-13.2-6.9-12.8-14.4s6.9-13.2,14.4-12.8c7.5,0.4,13.2,6.9,12.8,14.4c-0.4,7.2-6.4,12.8-13.6,12.8
					C858.5,3577.9,858.2,3577.9,858,3577.9L858,3577.9z M1795.9,3551.7c0.7-12.6,11.5-22.2,24.1-21.5c0,0,0,0,0,0l-2.6,45.7
					C1804.8,3575.1,1795.2,3564.3,1795.9,3551.7L1795.9,3551.7z M1454.1,3549.4c-4.1-0.2-7.2-3.7-6.9-7.8s3.7-7.2,7.8-6.9
					c4.1,0.2,7.2,3.7,6.9,7.8c-0.2,3.9-3.4,6.9-7.3,6.9C1454.4,3549.4,1454.3,3549.4,1454.1,3549.4L1454.1,3549.4z M636.9,3508.1
					l2.6-45.7c12.6,0.7,22.2,11.6,21.5,24.2c-0.7,12.1-10.7,21.5-22.8,21.5C637.8,3508.1,637.4,3508.1,636.9,3508.1L636.9,3508.1z
					 M982.5,3497.8c-4.1-0.2-7.2-3.7-6.9-7.8c0.2-4.1,3.7-7.2,7.8-6.9c4.1,0.2,7.2,3.7,6.9,7.8c-0.2,3.9-3.4,6.9-7.3,6.9
					C982.8,3497.8,982.7,3497.8,982.5,3497.8L982.5,3497.8z"/>
			</g>
		</g>
	</g>
</g>
</svg>

Zerion Mini Shell 1.0