ok

Mini Shell

Direktori : /home2/selectio/www/assets/img/payment/
Upload File :
Current File : /home2/selectio/www/assets/img/payment/paystack.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Paystack-CeruleanBlue-StackBlue-HL"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 924.1 162.6"
	 style="enable-background:new 0 0 924.1 162.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#00C3F7;}
	.st1{fill:#011B33;}
</style>
<g id="k">
	<path class="st0" d="M131.5,15.5H7.7C3.5,15.5,0,19,0,23.2c0,0,0,0,0,0V37c0,4.3,3.5,7.7,7.7,7.7h123.8c4.3,0,7.7-3.5,7.8-7.7V23.3
		C139.3,19,135.8,15.5,131.5,15.5C131.5,15.5,131.5,15.5,131.5,15.5"/>
	<path class="st0" d="M131.5,92.3H7.7C3.5,92.3,0,95.7,0,100c0,0,0,0,0,0v13.8c0,4.3,3.5,7.7,7.7,7.7c0,0,0,0,0,0h123.8
		c4.3,0,7.7-3.4,7.8-7.7V100C139.3,95.7,135.8,92.3,131.5,92.3"/>
	<path class="st0" d="M77.4,130.6H7.7c-4.3,0-7.7,3.5-7.7,7.7c0,0,0,0,0,0v13.8c0,4.3,3.5,7.7,7.7,7.7h69.6c4.3,0,7.7-3.5,7.7-7.7
		v-13.8C85.1,134.1,81.7,130.6,77.4,130.6C77.4,130.6,77.4,130.6,77.4,130.6"/>
	<path class="st0" d="M139.3,53.9H7.7c-4.3,0-7.7,3.5-7.7,7.7c0,0,0,0,0,0v13.8c0,4.3,3.5,7.7,7.7,7.7h131.5c4.3,0,7.7-3.5,7.7-7.7
		V61.6C147,57.4,143.5,53.9,139.3,53.9L139.3,53.9"/>
	<path class="st1" d="M283.4,46.6c-3.8-3.9-8.4-7-13.4-9.1c-5.1-2.1-10.5-3.2-16-3.2c-5.4-0.1-10.7,1-15.5,3.3
		c-3.2,1.5-6.2,3.7-8.6,6.3v-2.4c0-1.2-0.5-2.4-1.3-3.3c-0.8-1-2.1-1.5-3.3-1.5h-17.3c-1.3,0-2.5,0.5-3.3,1.5
		c-0.9,0.9-1.3,2.1-1.3,3.3v113.9c0,1.2,0.5,2.4,1.3,3.3c0.9,0.9,2.1,1.3,3.3,1.3h17.5c1.2,0,2.3-0.5,3.2-1.3c0.9-0.8,1.5-2,1.4-3.3
		v-38.9c2.5,2.7,5.7,4.7,9.2,5.9c4.6,1.7,9.4,2.5,14.3,2.5c5.6,0,11.1-1,16.2-3.2c5.1-2.1,9.7-5.2,13.6-9.2c4-4.1,7.1-9,9.2-14.3
		c2.4-6,3.5-12.3,3.4-18.7c0.1-6.4-1.1-12.8-3.4-18.8C290.5,55.5,287.3,50.7,283.4,46.6 M267.6,87.8c-0.9,2.4-2.3,4.6-4.1,6.5
		c-3.6,3.8-8.7,6-13.9,5.9c-2.7,0-5.3-0.5-7.7-1.6c-2.4-1-4.5-2.5-6.3-4.3c-1.8-1.9-3.2-4.1-4.2-6.5c-2-5.1-2-10.9,0-16
		c0.9-2.4,2.4-4.6,4.2-6.4c1.8-1.9,4-3.3,6.3-4.4c2.4-1.1,5.1-1.7,7.7-1.6c2.7,0,5.3,0.5,7.8,1.6c2.3,1.1,4.4,2.5,6.2,4.3
		c1.8,1.9,3.1,4,4.1,6.4C269.6,76.9,269.6,82.6,267.6,87.8"/>
	<path class="st1" d="M390.2,36.7h-17.4c-1.2,0-2.4,0.5-3.2,1.4c-0.9,0.9-1.4,2.1-1.4,3.4v2.1c-2.2-2.5-4.9-4.6-7.9-6
		c-4.8-2.3-10-3.4-15.2-3.3c-11.2,0-21.9,4.4-29.9,12.2c-4.1,4.1-7.3,8.9-9.6,14.3c-2.5,5.9-3.7,12.3-3.6,18.8
		c-0.1,6.4,1.1,12.8,3.6,18.8c2.2,5.3,5.5,10.2,9.5,14.3c7.9,8,18.6,12.4,29.8,12.3c5.3,0.1,10.5-1,15.3-3.3c3-1.5,5.8-3.5,8-6v2.3
		c0,1.2,0.5,2.4,1.4,3.3c0.9,0.8,2,1.3,3.2,1.3h17.4c1.2,0,2.4-0.5,3.3-1.3c0.9-0.9,1.3-2,1.3-3.3V41.5c0-1.2-0.4-2.4-1.3-3.3
		C392.7,37.2,391.5,36.7,390.2,36.7 M366.7,87.7c-0.9,2.4-2.3,4.6-4.1,6.5c-1.8,1.8-3.9,3.3-6.2,4.4c-4.9,2.2-10.6,2.2-15.5,0
		c-2.3-1.1-4.5-2.5-6.3-4.4c-1.8-1.9-3.2-4.1-4.1-6.5c-1.9-5.1-1.9-10.8,0-15.9c0.9-2.4,2.3-4.5,4.1-6.4c1.8-1.8,3.9-3.3,6.3-4.4
		c4.9-2.2,10.6-2.2,15.5,0c2.3,1.1,4.4,2.5,6.2,4.3c1.7,1.9,3.1,4,4.1,6.4C368.7,76.9,368.7,82.6,366.7,87.7"/>
	<path class="st1" d="M563.7,77.4c-2.5-2.2-5.4-3.9-8.5-5.1c-3.3-1.3-6.7-2.3-10.2-3l-13.3-2.6c-3.4-0.6-5.8-1.5-7.1-2.6
		c-1.1-0.8-1.8-2-1.8-3.3c0-1.4,0.8-2.6,2.5-3.6c2.3-1.2,4.8-1.8,7.4-1.6c3.4,0,6.8,0.7,9.9,2c3,1.3,6,2.8,8.7,4.6
		c3.9,2.4,7.2,2,9.5-0.7l6.4-7.2c1.2-1.2,1.9-2.8,2-4.5c-0.1-1.8-1-3.4-2.4-4.5c-2.7-2.3-7-4.8-12.7-7.2s-12.9-3.7-21.4-3.7
		c-5.2-0.1-10.3,0.7-15.3,2.2c-4.2,1.3-8.2,3.3-11.7,6c-3.1,2.4-5.7,5.5-7.5,9.1c-1.7,3.5-2.6,7.3-2.6,11.1c0,7.1,2.2,12.9,6.5,17.2
		s10,7.1,17.1,8.5l13.8,3c3,0.5,6,1.4,8.8,2.7c1.5,0.6,2.5,2.1,2.5,3.8c0,1.5-0.8,2.9-2.5,4.1s-4.5,2-8.1,2
		c-3.8,0.1-7.5-0.8-10.9-2.4c-3.2-1.5-6.2-3.5-8.9-5.8c-1.2-1-2.5-1.7-4-2.2c-1.6-0.5-3.5,0-5.6,1.7l-7.6,5.7
		c-2.1,1.5-3.2,4.1-2.7,6.6c0.4,2.5,2.5,5,6.4,7.9c9.6,6.4,20.9,9.7,32.5,9.5c5.4,0.1,10.7-0.7,15.9-2.2c4.4-1.3,8.6-3.4,12.3-6.1
		c3.3-2.5,6.1-5.7,8-9.4c1.8-3.6,2.8-7.6,2.8-11.7c0.1-3.7-0.7-7.3-2.2-10.6C568.1,82.1,566.1,79.5,563.7,77.4"/>
	<path class="st1" d="M639.7,98.2c-0.8-1.4-2.2-2.3-3.8-2.5c-1.6,0-3.2,0.5-4.5,1.4c-1.2,0.8-2.6,1.4-4,1.8c-1,0.3-2.1,0.5-3.1,0.5
		c-0.8,0-1.7-0.1-2.5-0.3c-0.9-0.2-1.7-0.6-2.3-1.2c-0.8-0.7-1.4-1.6-1.9-2.6c-0.6-1.5-0.8-3-0.8-4.6V59.5h22.6
		c1.3,0,2.6-0.6,3.5-1.5c0.9-0.8,1.5-2,1.5-3.3V41.5c0-1.3-0.5-2.5-1.5-3.4c-0.9-0.9-2.2-1.4-3.4-1.4h-22.6V15.4
		c0.1-1.3-0.5-2.6-1.4-3.4c-0.9-0.8-2-1.3-3.2-1.3h-17.6c-1.2,0-2.5,0.4-3.4,1.3c-0.9,0.9-1.5,2.1-1.5,3.4v21.3h-10
		c-1.3,0-2.5,0.5-3.3,1.5c-0.8,0.9-1.3,2.1-1.3,3.3v13.2c0,1.2,0.5,2.4,1.3,3.3c0.8,1,2,1.6,3.3,1.5h10v37.1
		c-0.1,4.4,0.8,8.8,2.6,12.8c1.6,3.3,3.9,6.2,6.7,8.6c2.8,2.3,6.1,3.9,9.5,4.9c3.5,1.1,7.2,1.6,10.9,1.6c4.9,0,9.7-0.8,14.3-2.3
		c4.3-1.4,8.1-3.8,11.3-7c2-2,2.2-5.1,0.6-7.4L639.7,98.2z"/>
	<path class="st1" d="M735,36.7h-17.4c-1.2,0-2.4,0.5-3.2,1.4c-0.9,0.9-1.4,2.1-1.4,3.4v2.1c-2.2-2.5-4.9-4.6-7.9-6
		c-4.8-2.3-10-3.4-15.3-3.3c-11.2,0-21.9,4.4-29.8,12.2c-4.1,4.1-7.4,8.9-9.6,14.3c-2.5,5.9-3.7,12.3-3.6,18.7
		c-0.1,6.4,1.1,12.8,3.6,18.8c2.2,5.3,5.5,10.2,9.5,14.3c7.8,8,18.6,12.4,29.7,12.4c5.3,0.1,10.5-1,15.3-3.2c3-1.5,5.8-3.5,8-6v2.2
		c0,1.2,0.5,2.4,1.4,3.3c0.8,0.8,2,1.3,3.2,1.3H735c2.5,0,4.6-2,4.6-4.5c0,0,0-0.1,0-0.1V41.5c0-1.2-0.4-2.4-1.3-3.3
		C737.5,37.2,736.3,36.7,735,36.7 M711.5,87.7c-0.9,2.4-2.3,4.6-4.1,6.5c-1.8,1.8-3.9,3.3-6.2,4.4c-2.4,1.1-5.1,1.7-7.8,1.6
		c-2.7,0-5.3-0.6-7.7-1.6c-2.3-1.1-4.5-2.5-6.3-4.4c-1.8-1.9-3.2-4.1-4.1-6.5c-1.9-5.1-1.9-10.8,0-15.9c0.9-2.4,2.3-4.5,4.1-6.4
		c1.8-1.8,3.9-3.3,6.3-4.4c2.4-1.1,5-1.6,7.7-1.6c2.7,0,5.3,0.5,7.8,1.6c2.3,1.1,4.4,2.5,6.2,4.3c1.8,1.9,3.2,4,4.1,6.4
		C713.6,76.9,713.6,82.6,711.5,87.7"/>
	<path class="st1" d="M830.5,97.1l-10-7.6c-1.9-1.5-3.7-1.9-5.3-1.3c-1.4,0.6-2.7,1.5-3.7,2.6c-2.2,2.6-4.7,4.9-7.6,6.8
		c-3,1.7-6.3,2.5-9.7,2.3c-2.7,0-5.4-0.5-7.8-1.6c-2.3-1-4.4-2.5-6.1-4.3c-1.7-1.9-3.1-4.1-4-6.5c-0.9-2.5-1.4-5.2-1.4-7.8
		c0-2.7,0.4-5.4,1.4-8c0.9-2.4,2.2-4.6,4-6.4c1.8-1.8,3.9-3.3,6.2-4.3c2.4-1.1,5.1-1.7,7.8-1.7c3.4-0.1,6.8,0.7,9.7,2.4
		c2.9,1.9,5.4,4.1,7.6,6.8c1,1.1,2.2,2,3.6,2.6c1.6,0.6,3.4,0.2,5.2-1.3l10-7.5c1.2-0.8,2.2-2,2.6-3.4c0.6-1.5,0.4-3.2-0.4-4.6
		c-3.9-6-9.2-10.9-15.4-14.3c-6.6-3.7-14.5-5.6-23.3-5.6c-6.2,0-12.4,1.2-18.1,3.5c-5.5,2.2-10.5,5.5-14.7,9.6
		c-4.2,4.1-7.6,9-9.8,14.4c-4.7,11.4-4.7,24.3,0,35.7c2.3,5.4,5.6,10.3,9.8,14.3c8.8,8.5,20.6,13.2,32.8,13.1
		c8.8,0,16.7-1.9,23.3-5.6c6.3-3.4,11.6-8.4,15.5-14.4c0.8-1.4,1-3,0.4-4.5C832.6,99.1,831.7,97.9,830.5,97.1"/>
	<path class="st1" d="M923.1,114.9L895.6,75l23.5-30.7c1.1-1.4,1.5-3.3,1-5c-0.4-1.2-1.5-2.5-4.4-2.5h-18.6c-1.1,0-2.1,0.3-3.1,0.7
		c-1.2,0.6-2.1,1.5-2.7,2.6l-18.8,26H868V4.6c0-1.2-0.4-2.4-1.3-3.3c-0.9-0.9-2.1-1.3-3.3-1.3H846c-1.2,0-2.4,0.5-3.3,1.3
		c-0.9,0.8-1.5,2.1-1.4,3.3V118c0,1.3,0.5,2.5,1.4,3.3c0.9,0.9,2.1,1.3,3.3,1.3h17.4c1.2,0,2.4-0.5,3.3-1.3c0.9-0.9,1.3-2.1,1.3-3.3
		V88h5l20.5,31.1c1.2,2.2,3.5,3.6,6,3.6H919c3,0,4.2-1.4,4.7-2.6C924.4,118.4,924.2,116.4,923.1,114.9"/>
	<path class="st1" d="M489.1,36.7h-19.5c-1.5-0.1-2.9,0.5-3.9,1.5c-0.9,0.9-1.5,2-1.8,3.2l-14.4,53h-3.5l-15.4-53
		c-0.3-1.1-0.8-2.2-1.5-3.1c-0.8-1-2.1-1.6-3.5-1.6h-20.2c-2.6,0-4.2,0.8-4.9,2.5c-0.5,1.5-0.5,3.2,0,4.7l24.7,74.5
		c0.4,1.1,1,2.2,1.9,3c1,0.9,2.3,1.4,3.7,1.3h10.4l-0.9,2.4L438,132c-0.7,2.1-2,4-3.8,5.4c-1.7,1.3-3.7,1.9-5.8,1.9
		c-1.8,0-3.6-0.4-5.2-1.1c-1.6-0.7-3.2-1.6-4.6-2.7c-1.3-0.9-2.8-1.4-4.4-1.4H414c-1.8,0.1-3.5,1.1-4.4,2.7l-6.2,9
		c-2.5,3.9-1.1,6.4,0.5,7.8c3.3,3,7.2,5.3,11.5,6.7c4.7,1.6,9.7,2.4,14.7,2.4c8.9,0,16.4-2.4,22.1-7.2c5.9-5.1,10.3-11.9,12.5-19.4
		l28.6-92.2c0.6-1.6,0.7-3.3,0.1-4.9C492.9,37.9,491.8,36.7,489.1,36.7"/>
</g>
</svg>

Zerion Mini Shell 1.0