ok

Mini Shell

Direktori : /home2/selectio/www/limpiar.in.net/vendor/mpdf/mpdf/src/
Upload File :
Current File : /home2/selectio/www/limpiar.in.net/vendor/mpdf/mpdf/src/Ucdn.php

<?php

namespace Mpdf;

class Ucdn
{

	/* HarfBuzz ucdn/unicodedata_db.h */
	/* HarfBuzz ucdn/ucdn.c */
	/* HarfBuzz ucdn/ucdn.h */

	const SCRIPT_COMMON = 0;
	const SCRIPT_LATIN = 1;
	const SCRIPT_GREEK = 2;
	const SCRIPT_CYRILLIC = 3;
	const SCRIPT_ARMENIAN = 4;
	const SCRIPT_HEBREW = 5;
	const SCRIPT_ARABIC = 6;
	const SCRIPT_SYRIAC = 7;
	const SCRIPT_THAANA = 8;
	const SCRIPT_DEVANAGARI = 9;
	const SCRIPT_BENGALI = 10;
	const SCRIPT_GURMUKHI = 11;
	const SCRIPT_GUJARATI = 12;
	const SCRIPT_ORIYA = 13;
	const SCRIPT_TAMIL = 14;
	const SCRIPT_TELUGU = 15;
	const SCRIPT_KANNADA = 16;
	const SCRIPT_MALAYALAM = 17;
	const SCRIPT_SINHALA = 18;
	const SCRIPT_THAI = 19;
	const SCRIPT_LAO = 20;
	const SCRIPT_TIBETAN = 21;
	const SCRIPT_MYANMAR = 22;
	const SCRIPT_GEORGIAN = 23;
	const SCRIPT_HANGUL = 24;
	const SCRIPT_ETHIOPIC = 25;
	const SCRIPT_CHEROKEE = 26;
	const SCRIPT_CANADIAN_ABORIGINAL = 27;
	const SCRIPT_OGHAM = 28;
	const SCRIPT_RUNIC = 29;
	const SCRIPT_KHMER = 30;
	const SCRIPT_MONGOLIAN = 31;
	const SCRIPT_HIRAGANA = 32;
	const SCRIPT_KATAKANA = 33;
	const SCRIPT_BOPOMOFO = 34;
	const SCRIPT_HAN = 35;
	const SCRIPT_YI = 36;
	const SCRIPT_OLD_ITALIC = 37;
	const SCRIPT_GOTHIC = 38;
	const SCRIPT_DESERET = 39;
	const SCRIPT_INHERITED = 40;
	const SCRIPT_TAGALOG = 41;
	const SCRIPT_HANUNOO = 42;
	const SCRIPT_BUHID = 43;
	const SCRIPT_TAGBANWA = 44;
	const SCRIPT_LIMBU = 45;
	const SCRIPT_TAI_LE = 46;
	const SCRIPT_LINEAR_B = 47;
	const SCRIPT_UGARITIC = 48;
	const SCRIPT_SHAVIAN = 49;
	const SCRIPT_OSMANYA = 50;
	const SCRIPT_CYPRIOT = 51;
	const SCRIPT_BRAILLE = 52;
	const SCRIPT_BUGINESE = 53;
	const SCRIPT_COPTIC = 54;
	const SCRIPT_NEW_TAI_LUE = 55;
	const SCRIPT_GLAGOLITIC = 56;
	const SCRIPT_TIFINAGH = 57;
	const SCRIPT_SYLOTI_NAGRI = 58;
	const SCRIPT_OLD_PERSIAN = 59;
	const SCRIPT_KHAROSHTHI = 60;
	const SCRIPT_BALINESE = 61;
	const SCRIPT_CUNEIFORM = 62;
	const SCRIPT_PHOENICIAN = 63;
	const SCRIPT_PHAGS_PA = 64;
	const SCRIPT_NKO = 65;
	const SCRIPT_SUNDANESE = 66;
	const SCRIPT_LEPCHA = 67;
	const SCRIPT_OL_CHIKI = 68;
	const SCRIPT_VAI = 69;
	const SCRIPT_SAURASHTRA = 70;
	const SCRIPT_KAYAH_LI = 71;
	const SCRIPT_REJANG = 72;
	const SCRIPT_LYCIAN = 73;
	const SCRIPT_CARIAN = 74;
	const SCRIPT_LYDIAN = 75;
	const SCRIPT_CHAM = 76;
	const SCRIPT_TAI_THAM = 77;
	const SCRIPT_TAI_VIET = 78;
	const SCRIPT_AVESTAN = 79;
	const SCRIPT_EGYPTIAN_HIEROGLYPHS = 80;
	const SCRIPT_SAMARITAN = 81;
	const SCRIPT_LISU = 82;
	const SCRIPT_BAMUM = 83;
	const SCRIPT_JAVANESE = 84;
	const SCRIPT_MEETEI_MAYEK = 85;
	const SCRIPT_IMPERIAL_ARAMAIC = 86;
	const SCRIPT_OLD_SOUTH_ARABIAN = 87;
	const SCRIPT_INSCRIPTIONAL_PARTHIAN = 88;
	const SCRIPT_INSCRIPTIONAL_PAHLAVI = 89;
	const SCRIPT_OLD_TURKIC = 90;
	const SCRIPT_KAITHI = 91;
	const SCRIPT_BATAK = 92;
	const SCRIPT_BRAHMI = 93;
	const SCRIPT_MANDAIC = 94;
	const SCRIPT_CHAKMA = 95;
	const SCRIPT_MEROITIC_CURSIVE = 96;
	const SCRIPT_MEROITIC_HIEROGLYPHS = 97;
	const SCRIPT_MIAO = 98;
	const SCRIPT_SHARADA = 99;
	const SCRIPT_SORA_SOMPENG = 100;
	const SCRIPT_TAKRI = 101;
	const SCRIPT_UNKNOWN = 102;

	public static function get_ucd_record($code)
	{
		if ($code >= 0x110000) {
			$index = 0;
		} else {
			$index = self::$index0[$code >> (8)] << 5;
			$offset = ($code >> 3) & ((1 << 5) - 1);
			$index = self::$index1[$index + $offset] << 3;
			$offset = $code & ((1 << 3) - 1);
			$index = self::$index2[$index + $offset];
		}
		return self::$ucd_records[$index];
	}

	public static function get_general_category($code)
	{
		$ucd_record = self::get_ucd_record($code);
		return $ucd_record[0];
	}

	public static function get_combining_class($code)
	{
		$ucd_record = self::get_ucd_record($code);
		return $ucd_record[1];
	}

	public static function get_bidi_class($code)
	{
		$ucd_record = self::get_ucd_record($code);
		return $ucd_record[2];
	}

	public static function get_mirrored($code)
	{
		$ucd_record = self::get_ucd_record($code);
		return $ucd_record[3];
	}

	public static function get_east_asian_width($code)
	{
		$ucd_record = self::get_ucd_record($code);
		return $ucd_record[4];
	}

	public static function get_normalization_check($code)
	{
		$ucd_record = self::get_ucd_record($code);
		return $ucd_record[5];
	}

	public static function get_script($code)
	{
		$ucd_record = self::get_ucd_record($code);
		return $ucd_record[6];
	}

	// mPDF added
	public static $uni_scriptblock = [
		/* SCRIPT_COMMON */ 0 => '',
		/* SCRIPT_LATIN */ 1 => 'latn',
		/* SCRIPT_GREEK */ 2 => 'grek',
		/* SCRIPT_CYRILLIC */ 3 => 'cyrl',
		/* SCRIPT_ARMENIAN */ 4 => 'armn',
		/* SCRIPT_HEBREW */ 5 => 'hebr',
		/* SCRIPT_ARABIC */ 6 => 'arab',
		/* SCRIPT_SYRIAC */ 7 => 'syrc',
		/* SCRIPT_THAANA */ 8 => 'thaa',
		/* SCRIPT_DEVANAGARI */ 9 => 'dev2',
		/* SCRIPT_BENGALI */ 10 => 'bng2',
		/* SCRIPT_GURMUKHI */ 11 => 'gur2',
		/* SCRIPT_GUJARATI */ 12 => 'gjr2',
		/* SCRIPT_ORIYA */ 13 => 'ory2',
		/* SCRIPT_TAMIL */ 14 => 'tml2',
		/* SCRIPT_TELUGU */ 15 => 'tel2',
		/* SCRIPT_KANNADA */ 16 => 'knd2',
		/* SCRIPT_MALAYALAM */ 17 => 'mlm2',
		/* SCRIPT_SINHALA */ 18 => 'sinh',
		/* SCRIPT_THAI */ 19 => 'thai',
		/* SCRIPT_LAO */ 20 => 'lao ',
		/* SCRIPT_TIBETAN */ 21 => 'tibt',
		/* SCRIPT_MYANMAR */ 22 => 'mym2',
		/* SCRIPT_GEORGIAN */ 23 => 'geor',
		/* SCRIPT_HANGUL */ 24 => 'jamo', /* there is also a hang tag, but we want to activate jamo features if present */
		/* SCRIPT_ETHIOPIC */ 25 => 'ethi',
		/* SCRIPT_CHEROKEE */ 26 => 'cher',
		/* SCRIPT_CANADIAN_ABORIGINAL */ 27 => 'cans',
		/* SCRIPT_OGHAM */ 28 => 'ogam',
		/* SCRIPT_RUNIC */ 29 => 'runr',
		/* SCRIPT_KHMER */ 30 => 'khmr',
		/* SCRIPT_MONGOLIAN */ 31 => 'mong',
		/* SCRIPT_HIRAGANA */ 32 => 'kana',
		/* SCRIPT_KATAKANA */ 33 => 'kana',
		/* SCRIPT_BOPOMOFO */ 34 => 'bopo',
		/* SCRIPT_HAN */ 35 => 'hani',
		/* SCRIPT_YI */ 36 => 'yi  ',
		/* SCRIPT_OLD_ITALIC */ 37 => 'ital',
		/* SCRIPT_GOTHIC */ 38 => 'goth',
		/* SCRIPT_DESERET */ 39 => 'dsrt',
		/* SCRIPT_INHERITED */ 40 => '',
		/* SCRIPT_TAGALOG */ 41 => 'tglg',
		/* SCRIPT_HANUNOO */ 42 => 'hano',
		/* SCRIPT_BUHID */ 43 => 'buhd',
		/* SCRIPT_TAGBANWA */ 44 => 'tagb',
		/* SCRIPT_LIMBU */ 45 => 'limb',
		/* SCRIPT_TAI_LE */ 46 => 'tale',
		/* SCRIPT_LINEAR_B */ 47 => 'linb',
		/* SCRIPT_UGARITIC */ 48 => 'ugar',
		/* SCRIPT_SHAVIAN */ 49 => 'shaw',
		/* SCRIPT_OSMANYA */ 50 => 'osma',
		/* SCRIPT_CYPRIOT */ 51 => 'cprt',
		/* SCRIPT_BRAILLE */ 52 => 'brai',
		/* SCRIPT_BUGINESE */ 53 => 'bugi',
		/* SCRIPT_COPTIC */ 54 => 'copt',
		/* SCRIPT_NEW_TAI_LUE */ 55 => 'talu',
		/* SCRIPT_GLAGOLITIC */ 56 => 'glag',
		/* SCRIPT_TIFINAGH */ 57 => 'tfng',
		/* SCRIPT_SYLOTI_NAGRI */ 58 => 'sylo',
		/* SCRIPT_OLD_PERSIAN */ 59 => 'xpeo',
		/* SCRIPT_KHAROSHTHI */ 60 => 'khar',
		/* SCRIPT_BALINESE */ 61 => 'bali',
		/* SCRIPT_CUNEIFORM */ 62 => 'xsux',
		/* SCRIPT_PHOENICIAN */ 63 => 'phnx',
		/* SCRIPT_PHAGS_PA */ 64 => 'phag',
		/* SCRIPT_NKO */ 65 => 'nko ',
		/* SCRIPT_SUNDANESE */ 66 => 'sund',
		/* SCRIPT_LEPCHA */ 67 => 'lepc',
		/* SCRIPT_OL_CHIKI */ 68 => 'olck',
		/* SCRIPT_VAI */ 69 => 'vai ',
		/* SCRIPT_SAURASHTRA */ 70 => 'saur',
		/* SCRIPT_KAYAH_LI */ 71 => 'kali',
		/* SCRIPT_REJANG */ 72 => 'rjng',
		/* SCRIPT_LYCIAN */ 73 => 'lyci',
		/* SCRIPT_CARIAN */ 74 => 'cari',
		/* SCRIPT_LYDIAN */ 75 => 'lydi',
		/* SCRIPT_CHAM */ 76 => 'cham',
		/* SCRIPT_TAI_THAM */ 77 => 'lana',
		/* SCRIPT_TAI_VIET */ 78 => 'tavt',
		/* SCRIPT_AVESTAN */ 79 => 'avst',
		/* SCRIPT_EGYPTIAN_HIEROGLYPHS */ 80 => 'egyp',
		/* SCRIPT_SAMARITAN */ 81 => 'samr',
		/* SCRIPT_LISU */ 82 => 'lisu',
		/* SCRIPT_BAMUM */ 83 => 'bamu',
		/* SCRIPT_JAVANESE */ 84 => 'java',
		/* SCRIPT_MEETEI_MAYEK */ 85 => 'mtei',
		/* SCRIPT_IMPERIAL_ARAMAIC */ 86 => 'armi',
		/* SCRIPT_OLD_SOUTH_ARABIAN */ 87 => 'sarb',
		/* SCRIPT_INSCRIPTIONAL_PARTHIAN */ 88 => 'prti',
		/* SCRIPT_INSCRIPTIONAL_PAHLAVI */ 89 => 'phli',
		/* SCRIPT_OLD_TURKIC */ 90 => 'orkh',
		/* SCRIPT_KAITHI */ 91 => 'kthi',
		/* SCRIPT_BATAK */ 92 => 'batk',
		/* SCRIPT_BRAHMI */ 93 => 'brah',
		/* SCRIPT_MANDAIC */ 94 => 'mand',
		/* SCRIPT_CHAKMA */ 95 => 'cakm',
		/* SCRIPT_MEROITIC_CURSIVE */ 96 => 'merc',
		/* SCRIPT_MEROITIC_HIEROGLYPHS */ 97 => 'mero',
		/* SCRIPT_MIAO */ 98 => 'plrd',
		/* SCRIPT_SHARADA */ 99 => 'shrd',
		/* SCRIPT_SORA_SOMPENG */ 100 => 'sora',
		/* SCRIPT_TAKRI */ 101 => 'takr',
		/* SCRIPT_UNKNOWN */ 102 => '',
	];

	public static $ot_languages = [
		'aa' => 'AFR ', /* Afar */
		'ab' => 'ABK ', /* Abkhazian */
		'abq' => 'ABA ', /* Abaza */
		'ada' => 'DNG ', /* Dangme */
		'ady' => 'ADY ', /* Adyghe */
		'af' => 'AFK ', /* Afrikaans */
		'aii' => 'SWA ', /* Swadaya Aramaic */
		'aiw' => 'ARI ', /* Aari */
		'alt' => 'ALT ', /* [Southern] Altai */
		'am' => 'AMH ', /* Amharic */
		'amf' => 'HBN ', /* Hammer-Banna */
		'ar' => 'ARA ', /* Arabic */
		'arn' => 'MAP ', /* Mapudungun */
		'as' => 'ASM ', /* Assamese */
		'ath' => 'ATH ', /* Athapaskan [family] */
		'atv' => 'ALT ', /* [Northern] Altai */
		'av' => 'AVR ', /* Avaric */
		'awa' => 'AWA ', /* Awadhi */
		'ay' => 'AYM ', /* Aymara */
		'az' => 'AZE ', /* Azerbaijani */
		'ba' => 'BSH ', /* Bashkir */
		'bai' => 'BML ', /* Bamileke [family] */
		'bal' => 'BLI ', /* Baluchi */
		'bci' => 'BAU ', /* Baule */
		'bcq' => 'BCH ', /* Bench */
		'be' => 'BEL ', /* Belarussian */
		'bem' => 'BEM ', /* Bemba (Zambia) */
		'ber' => 'BER ', /* Berber [family] */
		'bfq' => 'BAD ', /* Badaga */
		'bft' => 'BLT ', /* Balti */
		'bfy' => 'BAG ', /* Baghelkhandi */
		'bg' => 'BGR ', /* Bulgarian */
		'bhb' => 'BHI ', /* Bhili */
		'bho' => 'BHO ', /* Bhojpuri */
		'bik' => 'BIK ', /* Bikol */
		'bin' => 'EDO ', /* Bini */
		'bjt' => 'BLN ', /* Balanta-Ganja */
		'bla' => 'BKF ', /* Blackfoot */
		'ble' => 'BLN ', /* Balanta-Kentohe */
		'bm' => 'BMB ', /* Bambara */
		'bn' => 'BEN ', /* Bengali */
		'bo' => 'TIB ', /* Tibetan */
		'br' => 'BRE ', /* Breton */
		'bra' => 'BRI ', /* Braj Bhasha */
		'brh' => 'BRH ', /* Brahui */
		'bs' => 'BOS ', /* Bosnian */
		'btb' => 'BTI ', /* Beti (Cameroon) */
		'bxr' => 'RBU ', /* Russian Buriat */
		'byn' => 'BIL ', /* Bilen */
		'ca' => 'CAT ', /* Catalan */
		'ce' => 'CHE ', /* Chechen */
		'ceb' => 'CEB ', /* Cebuano */
		'chp' => 'CHP ', /* Chipewyan */
		'chr' => 'CHR ', /* Cherokee */
		'ckt' => 'CHK ', /* Chukchi */
		'cop' => 'COP ', /* Coptic */
		'cr' => 'CRE ', /* Cree */
		'crh' => 'CRT ', /* Crimean Tatar */
		'crj' => 'ECR ', /* [Southern] East Cree */
		'crl' => 'ECR ', /* [Northern] East Cree */
		'crm' => 'MCR ', /* Moose Cree */
		'crx' => 'CRR ', /* Carrier */
		'cs' => 'CSY ', /* Czech */
		'cu' => 'CSL ', /* Church Slavic */
		'cv' => 'CHU ', /* Chuvash */
		'cwd' => 'DCR ', /* Woods Cree */
		'cy' => 'WEL ', /* Welsh */
		'da' => 'DAN ', /* Danish */
		'dap' => 'NIS ', /* Nisi (India) */
		'dar' => 'DAR ', /* Dargwa */
		'de' => 'DEU ', /* German */
		'din' => 'DNK ', /* Dinka */
		'dje' => 'DJR ', /* Djerma */
		'dng' => 'DUN ', /* Dungan */
		'doi' => 'DGR ', /* Dogri */
		'dsb' => 'LSB ', /* Lower Sorbian */
		'dv' => 'DIV ', /* Dhivehi */
		'dyu' => 'JUL ', /* Jula */
		'dz' => 'DZN ', /* Dzongkha */
		'ee' => 'EWE ', /* Ewe */
		'efi' => 'EFI ', /* Efik */
		'el' => 'ELL ', /* Modern Greek (1453-) */
		'grc' => 'PGR ', /* Polytonic Greek */
		'en' => 'ENG ', /* English */
		'eo' => 'NTO ', /* Esperanto */
		'eot' => 'BTI ', /* Beti (Côte d'Ivoire) */
		'es' => 'ESP ', /* Spanish */
		'et' => 'ETI ', /* Estonian */
		'eu' => 'EUQ ', /* Basque */
		'eve' => 'EVN ', /* Even */
		'evn' => 'EVK ', /* Evenki */
		'fa' => 'FAR ', /* Persian */
		'ff' => 'FUL ', /* Fulah */
		'fi' => 'FIN ', /* Finnish */
		'fil' => 'PIL ', /* Filipino */
		'fj' => 'FJI ', /* Fijian */
		'fo' => 'FOS ', /* Faroese */
		'fon' => 'FON ', /* Fon */
		'fr' => 'FRA ', /* French */
		'fur' => 'FRL ', /* Friulian */
		'fy' => 'FRI ', /* Western Frisian */
		'ga' => 'IRI ', /* Irish */
		'gaa' => 'GAD ', /* Ga */
		'gag' => 'GAG ', /* Gagauz */
		'gbm' => 'GAW ', /* Garhwali */
		'gd' => 'GAE ', /* Scottish Gaelic */
		'gez' => 'GEZ ', /* Ge'ez */
		'gl' => 'GAL ', /* Galician */
		'gld' => 'NAN ', /* Nanai */
		'gn' => 'GUA ', /* Guarani */
		'gon' => 'GON ', /* Gondi */
		'grt' => 'GRO ', /* Garo */
		'gru' => 'SOG ', /* Sodo Gurage */
		'gu' => 'GUJ ', /* Gujarati */
		'guk' => 'GMZ ', /* Gumuz */
		'gv' => 'MNX ', /* Manx Gaelic */
		'ha' => 'HAU ', /* Hausa */
		'har' => 'HRI ', /* Harari */
		'haw' => 'HAW ', /* Hawaiin */
		'he' => 'IWR ', /* Hebrew */
		'hi' => 'HIN ', /* Hindi */
		'hil' => 'HIL ', /* Hiligaynon */
		'hnd' => 'HND ', /* [Southern] Hindko */
		'hne' => 'CHH ', /* Chattisgarhi */
		'hno' => 'HND ', /* [Northern] Hindko */
		'hoc' => 'HO  ', /* Ho */
		'hoj' => 'HAR ', /* Harauti */
		'hr' => 'HRV ', /* Croatian */
		'hsb' => 'USB ', /* Upper Sorbian */
		'ht' => 'HAI ', /* Haitian */
		'hu' => 'HUN ', /* Hungarian */
		'hy' => 'HYE ', /* Armenian */
		'id' => 'IND ', /* Indonesian */
		'ig' => 'IBO ', /* Igbo */
		'igb' => 'EBI ', /* Ebira */
		'ijo' => 'IJO ', /* Ijo [family] */
		'ilo' => 'ILO ', /* Ilokano */
		'inh' => 'ING ', /* Ingush */
		'is' => 'ISL ', /* Icelandic */
		'it' => 'ITA ', /* Italian */
		'iu' => 'INU ', /* Inuktitut */
		'ja' => 'JAN ', /* Japanese */
		'jv' => 'JAV ', /* Javanese */
		'ka' => 'KAT ', /* Georgian */
		'kaa' => 'KRK ', /* Karakalpak */
		'kam' => 'KMB ', /* Kamba (Kenya) */
		'kar' => 'KRN ', /* Karen [family] */
		'kbd' => 'KAB ', /* Kabardian */
		'kdr' => 'KRM ', /* Karaim */
		'kdt' => 'KUY ', /* Kuy */
		'kex' => 'KKN ', /* Kokni */
		'kfr' => 'KAC ', /* Kachchi */
		'kfy' => 'KMN ', /* Kumaoni */
		'kha' => 'KSI ', /* Khasi */
		'khb' => 'XBD ', /* Tai Lue */
		'khw' => 'KHW ', /* Khowar */
		'ki' => 'KIK ', /* Kikuyu */
		'kjh' => 'KHA ', /* Khakass */
		'kk' => 'KAZ ', /* Kazakh */
		'kl' => 'GRN ', /* Kalaallisut */
		'kln' => 'KAL ', /* Kalenjin */
		'km' => 'KHM ', /* Central Khmer */
		'kmb' => 'MBN ', /* [North] Mbundu */
		'kmw' => 'KMO ', /* Komo (Democratic Republic of Congo) */
		'kn' => 'KAN ', /* Kannada */
		'ko' => 'KOR ', /* Korean */
		'koi' => 'KOP ', /* Komi-Permyak */
		'kok' => 'KOK ', /* Konkani */
		'kpe' => 'KPL ', /* Kpelle */
		'kpv' => 'KOZ ', /* Komi-Zyrian */
		'kpy' => 'KYK ', /* Koryak */
		'kqy' => 'KRT ', /* Koorete */
		'kr' => 'KNR ', /* Kanuri */
		'kri' => 'KRI ', /* Krio */
		'krl' => 'KRL ', /* Karelian */
		'kru' => 'KUU ', /* Kurukh */
		'ks' => 'KSH ', /* Kashmiri */
		'ku' => 'KUR ', /* Kurdish */
		'kum' => 'KUM ', /* Kumyk */
		'kvd' => 'KUI ', /* Kui (Indonesia) */
		'kxc' => 'KMS ', /* Komso */
		'kxu' => 'KUI ', /* Kui (India) */
		'ky' => 'KIR ', /* Kirghiz */
		'la' => 'LAT ', /* Latin */
		'lad' => 'JUD ', /* Ladino */
		'lb' => 'LTZ ', /* Luxembourgish */
		'lbe' => 'LAK ', /* Lak */
		'lbj' => 'LDK ', /* Ladakhi */
		'lez' => 'LEZ ', /* Lezgi */
		'lg' => 'LUG ', /* Luganda */
		'lif' => 'LMB ', /* Limbu */
		'lld' => 'LAD ', /* Ladin */
		'lmn' => 'LAM ', /* Lambani */
		'ln' => 'LIN ', /* Lingala */
		'lo' => 'LAO ', /* Lao */
		'lt' => 'LTH ', /* Lithuanian */
		'lu' => 'LUB ', /* Luba-Katanga */
		'lua' => 'LUB ', /* Luba-Kasai */
		'luo' => 'LUO ', /* Luo (Kenya and Tanzania) */
		'lus' => 'MIZ ', /* Mizo */
		'luy' => 'LUH ', /* Luhya [macrolanguage] */
		'lv' => 'LVI ', /* Latvian */
		'lzz' => 'LAZ ', /* Laz */
		'mai' => 'MTH ', /* Maithili */
		'mdc' => 'MLE ', /* Male (Papua New Guinea) */
		'mdf' => 'MOK ', /* Moksha */
		'mdy' => 'MLE ', /* Male (Ethiopia) */
		'men' => 'MDE ', /* Mende (Sierra Leone) */
		'mg' => 'MLG ', /* Malagasy */
		'mhr' => 'LMA ', /* Low Mari */
		'mi' => 'MRI ', /* Maori */
		'mk' => 'MKD ', /* Macedonian */
		'ml' => 'MLR ', /* Malayalam reformed  (MAL is Malayalam Traditional) */
		'mn' => 'MNG ', /* Mongolian */
		'mnc' => 'MCH ', /* Manchu */
		'mni' => 'MNI ', /* Manipuri */
		'mnk' => 'MND ', /* Mandinka */
		'mns' => 'MAN ', /* Mansi */
		'mnw' => 'MON ', /* Mon */
		'mo' => 'MOL ', /* Moldavian */
		'moh' => 'MOH ', /* Mohawk */
		'mpe' => 'MAJ ', /* Majang */
		'mr' => 'MAR ', /* Marathi */
		'mrj' => 'HMA ', /* High Mari */
		'ms' => 'MLY ', /* Malay */
		'mt' => 'MTS ', /* Maltese */
		'mwr' => 'MAW ', /* Marwari */
		'my' => 'BRM ', /* Burmese */
		'mym' => 'MEN ', /* Me'en */
		'myv' => 'ERZ ', /* Erzya */
		'nag' => 'NAG ', /* Naga-Assamese */
		'nb' => 'NOR ', /* Norwegian Bokmål */
		'nco' => 'SIB ', /* Sibe */
		'nd' => 'NDB ', /* [North] Ndebele */
		'ne' => 'NEP ', /* Nepali */
		'new' => 'NEW ', /* Newari */
		'ng' => 'NDG ', /* Ndonga */
		'ngl' => 'LMW ', /* Lomwe */
		'niu' => 'NIU ', /* Niuean */
		'niv' => 'GIL ', /* Gilyak */
		'nl' => 'NLD ', /* Dutch */
		'nn' => 'NYN ', /* Norwegian Nynorsk */
		'no' => 'NOR ', /* Norwegian (deprecated) */
		'nod' => 'NTA ', /* Northern Tai */
		'nog' => 'NOG ', /* Nogai */
		'nqo' => 'NKO ', /* N'Ko */
		'nr' => 'NDB ', /* [South] Ndebele */
		'nsk' => 'NAS ', /* Naskapi */
		'nso' => 'SOT ', /* [Northern] Sotho */
		'ny' => 'CHI ', /* Nyanja */
		'nyn' => 'NKL ', /* Nkole */
		'oc' => 'OCI ', /* Occitan (post 1500) */
		'oj' => 'OJB ', /* Ojibwa */
		'ojs' => 'OCR ', /* Oji-Cree */
		'om' => 'ORO ', /* Oromo */
		'or' => 'ORI ', /* Oriya */
		'os' => 'OSS ', /* Ossetian */
		'pa' => 'PAN ', /* Panjabi */
		'pce' => 'PLG ', /* [Ruching] Palaung */
		'pi' => 'PAL ', /* Pali */
		'pl' => 'PLK ', /* Polish */
		'pll' => 'PLG ', /* [Shwe] Palaung */
		'plp' => 'PAP ', /* Palpa */
		'prs' => 'DRI ', /* Dari */
		'ps' => 'PAS ', /* Pushto */
		'pt' => 'PTG ', /* Portuguese */
		'raj' => 'RAJ ', /* Rajasthani */
		'rbb' => 'PLG ', /* [Rumai] Palaung */
		'ria' => 'RIA ', /* Riang (India) */
		'ril' => 'RIA ', /* Riang (Myanmar) */
		'rki' => 'ARK ', /* Arakanese */
		'rm' => 'RMS ', /* Rhaeto-Romanic */
		'ro' => 'ROM ', /* Romanian */
		'rom' => 'ROY ', /* Romany */
		'ru' => 'RUS ', /* Russian */
		'rue' => 'RSY ', /* Rusyn */
		'rw' => 'RUA ', /* Ruanda */
		'sa' => 'SAN ', /* Sanskrit */
		'sah' => 'YAK ', /* Yakut */
		'sat' => 'SAT ', /* Santali */
		'sck' => 'SAD ', /* Sadri */
		'scs' => 'SLA ', /* [North] Slavey */
		'sd' => 'SND ', /* Sindhi */
		'se' => 'NSM ', /* Northern Sami */
		'seh' => 'SNA ', /* Sena */
		'sel' => 'SEL ', /* Selkup */
		'sg' => 'SGO ', /* Sango */
		'shn' => 'SHN ', /* Shan */
		'si' => 'SNH ', /* Sinhala */
		'sid' => 'SID ', /* Sidamo */
		'sjd' => 'KSM ', /* Kildin Sami */
		'sk' => 'SKY ', /* Slovak */
		'skr' => 'SRK ', /* Seraiki */
		'sl' => 'SLV ', /* Slovenian */
		'sm' => 'SMO ', /* Samoan */
		'sma' => 'SSM ', /* Southern Sami */
		'smj' => 'LSM ', /* Lule Sami */
		'smn' => 'ISM ', /* Inari Sami */
		'sms' => 'SKS ', /* Skolt Sami */
		'snk' => 'SNK ', /* Soninke */
		'so' => 'SML ', /* Somali */
		'sq' => 'SQI ', /* Albanian */
		'sr' => 'SRB ', /* Serbian */
		'srr' => 'SRR ', /* Serer */
		'ss' => 'SWZ ', /* Swazi */
		'st' => 'SOT ', /* [Southern] Sotho */
		'suq' => 'SUR ', /* Suri */
		'sv' => 'SVE ', /* Swedish */
		'sva' => 'SVA ', /* Svan */
		'sw' => 'SWK ', /* Swahili */
		'swb' => 'CMR ', /* Comorian */
		'syr' => 'SYR ', /* Syriac */
		'ta' => 'TAM ', /* Tamil */
		'tab' => 'TAB ', /* Tabasaran */
		'tcy' => 'TUL ', /* Tulu */
		'te' => 'TEL ', /* Telugu */
		'tem' => 'TMN ', /* Temne */
		'tg' => 'TAJ ', /* Tajik */
		'th' => 'THA ', /* Thai */
		'ti' => 'TGY ', /* Tigrinya */
		'tig' => 'TGR ', /* Tigre */
		'tk' => 'TKM ', /* Turkmen */
		'tn' => 'TNA ', /* Tswana */
		'to' => 'TGN ', /* Tonga (Tonga Islands) */
		'tr' => 'TRK ', /* Turkish */
		'tru' => 'TUA ', /* Turoyo Aramaic */
		'ts' => 'TSG ', /* Tsonga */
		'tt' => 'TAT ', /* Tatar */
		'tw' => 'TWI ', /* Twi */
		'ty' => 'THT ', /* Tahitian */
		'tyv' => 'TUV ', /* Tuvin */
		'udm' => 'UDM ', /* Udmurt */
		'ug' => 'UYG ', /* Uighur */
		'uk' => 'UKR ', /* Ukrainian */
		'umb' => 'MBN ', /* [South] Mbundu */
		'unr' => 'MUN ', /* Mundari */
		'ur' => 'URD ', /* Urdu */
		'uz' => 'UZB ', /* Uzbek */
