ok

Mini Shell

Direktori : /home2/selectio/tmp/analog/geniusgroove.selectionsilks.com/
Upload File :
Current File : //home2/selectio/tmp/analog/geniusgroove.selectionsilks.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	29	1	0
D	28910828	28911521
1	0	0	1	0	0	28909811	0	0	28909811	0	0	/?author=1
1	0	0	1	0	0	28910026	0	0	28910026	0	0	/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
1	0	0	1	0	0	28910539	0	0	28910539	0	0	/uploads/
1	0	0	1	0	0	28910828	0	0	28910828	0	0	/ads.txt
1	0	0	1	0	0	28910539	0	0	28910539	0	0	/sites/default/files/
1	0	0	2	0	0	28909811	0	0	28909811	0	0	/xmlrpc.php
1	0	0	1	0	0	28910539	0	0	28910539	0	0	/files/
1	0	0	2	0	0	28911250	0	0	28911250	0	0	/.env
1	0	0	1	0	0	28910828	0	0	28910828	0	0	/?34.59.184.66
1	0	0	1	0	0	28910539	0	0	28910539	0	0	/.well-known/
1	0	0	1	0	0	28909943	0	0	28909943	0	0	/wp-includes/js/jquery/jquery.js
1	0	0	10	0	0	28911521	0	0	28908813	0	0	/
1	0	0	1	0	0	28910539	0	0	28910539	0	0	/wp-admin/css/
1	0	0	1	0	0	28910539	0	0	28910539	0	0	/admin/controller/extension/extension/
1	0	0	1	0	0	28909811	0	0	28909811	0	0	/wp-json/wp/v2/users/
1	0	0	1	0	0	28909943	0	0	28909943	0	0	/media/system/js/core.js
1	0	0	1	0	0	28911521	0	0	28911521	0	0	/robots.txt
1	0	0	0	1	0	0	28908973	0	0	28908973	0	/.git/config
1	0	0	1	0	0	28910539	0	0	28910539	0	0	/images/
4	0	0	0	1	0	0	28908973	0	0	28908973	0	Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/11.04 Chromium/14.0.825.0 Chrome/14.0.825.0 Safari/535.1
4	0	0	1	0	0	28910026	0	0	28910026	0	0	Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0
4	0	0	2	0	0	28911521	0	0	28911521	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123
4	0	0	2	0	0	28909943	0	0	28909943	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	7	0	0	28910539	0	0	28910539	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	0	0	1	0	0	28908813	0	0	28908813	0	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	4	0	0	28911013	0	0	28909398	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	1	0	0	28911080	0	0	28911080	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	1	0	0	28908813	0	0	28908813	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	1	0	0	28909749	0	0	28909749	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko
4	0	0	2	0	0	28910828	0	0	28910828	0	0	Mozilla/5.0 (compatible)
4	0	0	1	0	0	28909305	0	0	28909305	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4	0	0	4	0	0	28909811	0	0	28909811	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5	0	0	4	0	0	28909811	0	0	28909811	0	0	5.62.57.65
5	0	0	1	0	0	28909570	0	0	28909570	0	0	159.65.162.100
5	0	0	1	0	0	28911013	0	0	28911013	0	0	137.184.119.1
5	0	0	1	0	0	28911521	0	0	28911521	0	0	185.12.149.40
5	0	0	2	0	0	28911250	0	0	28911250	0	0	193.32.126.232
5	0	0	1	0	0	28909398	0	0	28909398	0	0	159.89.39.46
5	0	0	1	0	0	28909749	0	0	28909749	0	0	138.199.22.133
5	0	0	1	0	0	28909305	0	0	28909305	0	0	35.94.225.228
5	0	0	1	0	0	28908813	0	0	28908813	0	0	66.249.66.208
5	0	0	1	0	0	28910925	0	0	28910925	0	0	146.190.56.36
5	0	0	1	0	0	28910026	0	0	28910026	0	0	13.60.26.165
5	0	0	2	0	0	28909943	0	0	28909943	0	0	34.59.184.66
5	0	0	2	0	0	28910828	0	0	28910828	0	0	68.183.97.138
5	0	0	1	0	0	28908813	0	0	28908813	0	0	66.249.66.192
5	0	0	1	0	0	28911521	0	0	28911521	0	0	185.13.98.57
5	0	0	0	1	0	0	28908973	0	0	28908973	0	45.148.10.80
5	0	0	1	0	0	28911080	0	0	28911080	0	0	217.142.184.125
5	0	0	7	0	0	28910539	0	0	28910539	0	0	174.138.18.81
c	301	29	28911521
c	403	1	28908973

Zerion Mini Shell 1.0