ok

Mini Shell

Direktori : /home2/selectio/tmp/analog/ssfiindia.com.selectionsilks.com/
Upload File :
Current File : //home2/selectio/tmp/analog/ssfiindia.com.selectionsilks.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	48	0	0
D	28910900	28912026
1	0	0	34	0	0	28912026	0	0	28908856	0	0	/
1	0	0	1	0	0	28909840	0	0	28909840	0	0	/?author=1
1	0	0	1	0	0	28909943	0	0	28909943	0	0	/wp-includes/js/jquery/jquery.js
1	0	0	1	0	0	28910581	0	0	28910581	0	0	/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
1	0	0	1	0	0	28908856	0	0	28908856	0	0	/ads.txt
1	0	0	2	0	0	28909840	0	0	28909840	0	0	/xmlrpc.php
1	0	0	1	0	0	28910580	0	0	28910580	0	0	/wp-admin/css/
1	0	0	1	0	0	28909840	0	0	28909840	0	0	/wp-json/wp/v2/users/
1	0	0	1	0	0	28909943	0	0	28909943	0	0	/media/system/js/core.js
1	0	0	1	0	0	28910900	0	0	28910900	0	0	/?157.245.84.227
1	0	0	1	0	0	28911054	0	0	28911054	0	0	/robots.txt
1	0	0	3	0	0	28911828	0	0	28909562	0	0	/wp-login.php
3	0	0	4	0	0	28911529	0	0	28908871	0	0	http://ssfiindia.com/
4	0	0	1	0	0	28911529	0	0	28911529	0	0	Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99  Safari/537.36
4	0	0	2	0	0	28911828	0	0	28909562	0	0	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
4	0	0	2	0	0	28911054	0	0	28911054	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123
4	0	0	1	0	0	28909748	0	0	28909748	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	2	0	0	28909943	0	0	28909943	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	5	0	0	28911827	0	0	28909399	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	9	0	0	28912026	0	0	28908868	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	28910580	0	0	28910580	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	0	0	1	0	0	28911663	0	0	28911663	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	1	0	0	28909598	0	0	28909598	0	0	python-requests/2.32.3
4	0	0	3	0	0	28910583	0	0	28908856	0	0	Mozilla/5.0 (compatible)
4	0	0	1	0	0	28909559	0	0	28909559	0	0	Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.119 Not-A.Brand/99  Safari/537.36
4	0	0	1	0	0	28910581	0	0	28910581	0	0	Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0
4	0	0	1	0	0	28911781	0	0	28911781	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
4	0	0	1	0	0	28910329	0	0	28910329	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	3	0	0	28910690	0	0	28909037	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	6	0	0	28911845	0	0	28909839	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	0	0	2	0	0	28910794	0	0	28908871	0	0	Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99  Safari/537.36
4	0	0	1	0	0	28911186	0	0	28911186	0	0	Mozilla/5.0
4	0	0	4	0	0	28909840	0	0	28909840	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5	0	0	1	0	0	28910756	0	0	28910756	0	0	159.65.162.100
5	0	0	1	0	0	28911013	0	0	28911013	0	0	137.184.119.1
5	0	0	2	0	0	28910794	0	0	28908871	0	0	185.147.125.18
5	0	0	1	0	0	28910530	0	0	28910530	0	0	49.51.33.159
5	0	0	1	0	0	28911845	0	0	28911845	0	0	209.127.104.175
5	0	0	1	0	0	28909839	0	0	28909839	0	0	18.204.198.132
5	0	0	1	0	0	28909399	0	0	28909399	0	0	159.89.39.46
5	0	0	1	0	0	28910329	0	0	28910329	0	0	199.45.154.150
5	0	0	1	0	0	28910145	0	0	28910145	0	0	43.130.3.120
5	0	0	1	0	0	28909852	0	0	28909852	0	0	195.78.54.135
5	0	0	1	0	0	28909728	0	0	28909728	0	0	43.153.71.132
5	0	0	1	0	0	28911662	0	0	28911662	0	0	170.106.143.6
5	0	0	1	0	0	28911186	0	0	28911186	0	0	51.20.95.128
5	0	0	1	0	0	28909598	0	0	28909598	0	0	13.60.46.254
5	0	0	1	0	0	28909306	0	0	28909306	0	0	43.159.128.155
5	0	0	1	0	0	28911845	0	0	28911845	0	0	95.164.159.20
5	0	0	1	0	0	28910580	0	0	28910580	0	0	174.138.18.81
5	0	0	1	0	0	28909037	0	0	28909037	0	0	195.78.54.30
5	0	0	1	0	0	28909604	0	0	28909604	0	0	157.245.84.227
5	0	0	1	0	0	28912026	0	0	28912026	0	0	43.156.202.34
5	0	0	1	0	0	28911054	0	0	28911054	0	0	93.158.90.74
5	0	0	1	0	0	28911054	0	0	28911054	0	0	93.158.90.73
5	0	0	1	0	0	28910900	0	0	28910900	0	0	49.51.50.147
5	0	0	1	0	0	28911282	0	0	28911282	0	0	43.135.145.117
5	0	0	1	0	0	28910583	0	0	28910583	0	0	157.245.217.225
5	0	0	1	0	0	28909839	0	0	28909839	0	0	95.164.158.191
5	0	0	1	0	0	28910690	0	0	28910690	0	0	134.209.98.15
5	0	0	1	0	0	28909748	0	0	28909748	0	0	138.199.22.133
5	0	0	1	0	0	28911827	0	0	28911827	0	0	143.198.23.98
5	0	0	2	0	0	28909943	0	0	28909943	0	0	34.59.184.66
5	0	0	1	0	0	28910581	0	0	28910581	0	0	13.60.26.165
5	0	0	1	0	0	28909562	0	0	28909562	0	0	91.229.236.38
5	0	0	1	0	0	28911781	0	0	28911781	0	0	204.101.161.19
5	0	0	1	0	0	28911828	0	0	28911828	0	0	103.110.84.40
5	0	0	1	0	0	28911663	0	0	28911663	0	0	217.142.184.125
5	0	0	2	0	0	28908856	0	0	28908856	0	0	161.35.34.86
5	0	0	1	0	0	28908868	0	0	28908868	0	0	43.135.144.126
5	0	0	4	0	0	28909840	0	0	28909840	0	0	185.246.208.141
5	0	0	1	0	0	28909839	0	0	28909839	0	0	38.154.214.193
5	0	0	1	0	0	28911529	0	0	28911529	0	0	185.147.125.24
5	0	0	1	0	0	28909559	0	0	28909559	0	0	185.147.125.23
5	0	0	1	0	0	28911845	0	0	28911845	0	0	18.234.227.126
c	301	48	28912026

Zerion Mini Shell 1.0