ok

Mini Shell

Direktori : /home2/selectio/tmp/analog/ssl/sirissacnewtoneducationalinstitutions.selectionsilks.com/
Upload File :
Current File : //home2/selectio/tmp/analog/ssl/sirissacnewtoneducationalinstitutions.selectionsilks.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	26	9	0	2	904
D	28909195	28911826
20075	239	15	1	435
20076	93	2	1	88
20076	162	1	1	44
20076	167	1	1	29
20077	32	1	1	44
20077	61	1	1	44
20077	78	3	1	132
20077	179	1	1	44
20077	189	1	1	44
1	1	0	0	0	28911271	0	0	28911271	0	0	44	/s3cmd.ini
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/wp/wp-includes/wlwmanifest.xml
1	1	1	0	0	28911043	0	0	28911043	0	0	44	/?84.17.60.130
1	1	0	0	0	28909908	0	0	28909908	0	0	44	/ads.txt
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/site/wp-includes/wlwmanifest.xml
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/blog/wp-includes/wlwmanifest.xml
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/wp-includes/ID3/license.txt
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/test/wp-includes/wlwmanifest.xml
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/2021/wp-includes/wlwmanifest.xml
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/2019/wp-includes/wlwmanifest.xml
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/2020/wp-includes/wlwmanifest.xml
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/cms/wp-includes/wlwmanifest.xml
1	1	1	0	0	28909199	0	0	28909199	0	0	29	/feed/
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/wordpress/wp-includes/wlwmanifest.xml
1	7	7	0	0	28911826	0	0	28909908	0	0	293	/
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/web/wp-includes/wlwmanifest.xml
1	1	0	0	0	28911271	0	0	28911271	0	0	44	/.aws/credentials
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28909042	0	0	28909042	0	/.git/config
1	0	0	0	1	0	0	28909908	0	0	28909908	0	/favicon.ico
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/xmlrpc.php?rsd
1	1	0	0	0	28909199	0	0	28909199	0	0	29	/wp1/wp-includes/wlwmanifest.xml
3	0	0	0	1	0	0	28909908	0	0	28909908	0	https://sirissacnewtoneducationalinstitutions.selectionsilks.com/
4	1	1	0	0	28911778	0	0	28911778	0	0	44	Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; BNTV250 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Safari/533.1
4	1	0	0	0	28911271	0	0	28911271	0	0	44	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	1	0	0	0	28911271	0	0	28911271	0	0	44	Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
4	15	1	0	0	28909199	0	0	28909199	0	0	435	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	1	1	0	0	28911186	0	0	28911186	0	0	44	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.42 Safari/537.36
4	1	1	0	0	28911826	0	0	28911826	0	0	44	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	0	1	0	0	28909042	0	0	28909042	0	SonyEricssonW660i/R6AD Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	1	1	0	0	28911271	0	0	28911271	0	0	44	Mozilla/5.0 (Linux; Android 9; SM-A530F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	0	0	28911043	0	0	28911043	0	0	44	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/501a4cd warc/v0.8.57
4	1	1	0	0	28910251	0	0	28910251	0	0	44	Mozilla/5.0 (Linux; Android 7.0; Moto G (5) Plus Build/NPNS25.137-35-5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Mobile Safari/537.36
4	2	1	0	1	28909908	0	28909908	28909908	0	28909908	88	Mozilla/5.0 (compatible)
5	1	1	0	0	28911778	0	0	28911778	0	0	44	45.148.10.236
5	1	1	0	0	28910251	0	0	28910251	0	0	44	18.141.225.233
5	0	0	0	1	0	0	28909042	0	0	28909042	0	45.148.10.80
5	15	1	0	0	28909199	0	0	28909199	0	0	435	84.17.60.130
5	3	1	0	0	28911271	0	0	28911271	0	0	132	54.213.51.72
5	1	1	0	0	28911826	0	0	28911826	0	0	44	54.167.92.154
5	2	1	0	1	28909908	0	28909908	28909908	0	28909908	88	207.154.210.204
5	1	1	0	0	28911043	0	0	28911043	0	0	44	207.241.225.65
5	1	1	0	0	28911186	0	0	28911186	0	0	44	92.118.39.244
5	1	1	0	0	28910277	0	0	28910277	0	0	29	51.81.46.212
z	2	26	9	28911826	904
c	200	26	28911826
c	403	1	28909042
c	404	1	28909908

Zerion Mini Shell 1.0