ok

Mini Shell

Direktori : /proc/self/net/
Upload File :
Current File : //proc/self/net/udp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 1044: 5C5CF388:B28D 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263330646 2 0000000000000000 0    
 1139: 5C5CF388:B2EC 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263355313 2 0000000000000000 0    
 1949: 5C5CF388:B616 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263314532 2 0000000000000000 0    
 2415: 5C5CF388:B7E8 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263356929 2 0000000000000000 0    
 3090: 5C5CF388:BA8B 636385D5:0035 01 00000000:00000000 00:00000000 00000000 12495        0 4263357272 2 0000000000000000 0    
 3118: 5C5CF388:BAA7 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263356459 2 0000000000000000 0    
 4250: 5C5CF388:BF13 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263293492 2 0000000000000000 0    
 4697: 5C5CF388:C0D2 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 74738 2 0000000000000000 0         
 5322: 5C5CF388:C343 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263361115 2 0000000000000000 0    
 5859: 5C5CF388:C55C 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263360105 2 0000000000000000 0    
 5904: 5C5CF388:C589 08080808:0035 01 00000000:00000000 00:00000000 00000000 10589        0 4263337701 2 0000000000000000 0    
 6082: 5C5CF388:C63B 636385D5:0035 01 00000000:00000000 00:00000000 00000000 13046        0 4238684521 2 0000000000000000 0    
 6616: 5C5CF388:C851 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263316207 2 0000000000000000 0    
 7251: 5C5CF388:CACC 08080808:0035 01 00000000:00000000 00:00000000 00000000 10589        0 4263360336 2 0000000000000000 0    
 7484: 5C5CF388:CBB5 636385D5:0035 01 00000000:00000000 00:00000000 00000000 13046        0 4238684069 2 0000000000000000 0    
 7493: 5C5CF388:CBBE 636385D5:0035 01 00000000:00000000 00:00000000 00000000 10589        0 4263343953 2 0000000000000000 0    
 8116: 5C5CF388:CE2D 08080808:0035 01 00000000:00000000 00:00000000 00000000 12495        0 4263352920 2 0000000000000000 0    
 8254: 5C5CF388:CEB7 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263342806 2 0000000000000000 0    
 8917: 5C5CF388:D14E 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263361885 2 0000000000000000 0    
 9007: 5C5CF388:D1A8 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263359553 2 0000000000000000 0    
 9713: 5C5CF388:D46A 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263369755 2 0000000000000000 0    
10242: 5C5CF388:D67B 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263361116 2 0000000000000000 0    
10811: 5C5CF388:D8B4 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263327543 2 0000000000000000 0    
10826: 5C5CF388:D8C3 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   204        0 4259712368 2 0000000000000000 0    
10888: 5C5CF388:D901 04040808:0035 01 00000000:00000000 00:00000000 00000000 12846        0 4263360803 2 0000000000000000 0    
11049: 5C5CF388:D9A2 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263353197 2 0000000000000000 0    
12005: 5C5CF388:DD5E 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263369747 2 0000000000000000 0    
12228: 5C5CF388:DE3D 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263360358 2 0000000000000000 0    
13547: 5C5CF388:E364 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263343353 2 0000000000000000 0    
13646: 5C5CF388:E3C7 636385D5:0035 01 00000000:00000000 00:00000000 00000000 13046        0 4238674599 2 0000000000000000 0    
13944: 5C5CF388:E4F1 08080808:0035 01 00000000:00000900 00:00000000 00000000 13046        0 4238701772 2 0000000000000000 0    
14021: 5C5CF388:E53E 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   204        0 4262020130 2 0000000000000000 0    
15907: 5C5CF388:EC9C 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263316222 2 0000000000000000 0    
20924: 00000000:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3135865349 2 0000000000000000 168  
20982: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 21901 2 0000000000000000 0         
21194: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 439 2 0000000000000000 0           
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450579 2 0000000000000000 5848  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450578 2 0000000000000000 8412  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450577 2 0000000000000000 7801  
21314: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 932450576 2 0000000000000000 9977  
21706: 00000000:0343 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 21902 2 0000000000000000 0         
22385: 00000000:05EA 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3938803905 2 0000000000000000 0    
34832: 5C5CF388:3689 08080808:0035 01 00000000:00000000 00:00000000 00000000   204        0 4259709805 2 0000000000000000 0    
53086: 5C5CF388:7DD7 08080808:0035 01 00000000:00000000 00:00000000 00000000   204        0 4261974866 2 0000000000000000 0    
54171: 5C5CF388:8214 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263333930 2 0000000000000000 0    
54480: 5C5CF388:8349 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263361103 2 0000000000000000 0    
55045: 5C5CF388:857E 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263314215 2 0000000000000000 0    
55375: 5C5CF388:86C8 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263368804 2 0000000000000000 0    
55608: 5C5CF388:87B1 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263351981 2 0000000000000000 0    
56302: 5C5CF388:8A67 636385D5:0035 01 00000000:00000000 00:00000000 00000000 13046        0 4238681044 2 0000000000000000 0    
56597: 5C5CF388:8B8E 04040808:0035 01 00000000:00000000 00:00000000 00000000 10589        0 4263337918 2 0000000000000000 0    
56775: 5C5CF388:8C40 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263360339 2 0000000000000000 0    
56806: 5C5CF388:8C5F 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263361117 2 0000000000000000 0    
57714: 5C5CF388:8FEB 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263357421 2 0000000000000000 0    
58366: 5C5CF388:9277 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263368795 2 0000000000000000 0    
59333: 5C5CF388:963E 08080808:0035 01 00000000:00000000 00:00000000 00000000 11555        0 4263354831 2 0000000000000000 0    
59575: 5C5CF388:9730 04040808:0035 01 00000000:00000900 00:00000000 00000000    28        0 4263343081 2 0000000000000000 0    
60954: 5C5CF388:9C93 04040808:0035 01 00000000:00000000 00:00000000 00000000 12495        0 4263359892 2 0000000000000000 0    
61529: 5C5CF388:9ED2 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263360027 2 0000000000000000 0    
61817: 5C5CF388:9FF2 08080808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263360345 2 0000000000000000 0    
62407: 5C5CF388:A240 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263344580 2 0000000000000000 0    
62580: 5C5CF388:A2ED 08080808:0035 01 00000000:00000000 00:00000000 00000000 12846        0 4263351631 2 0000000000000000 0    
63273: 5C5CF388:A5A2 636385D5:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263352018 2 0000000000000000 0    
63696: 5C5CF388:A749 08080808:0035 01 00000000:00000000 00:00000000 00000000 11206        0 4263349530 2 0000000000000000 0    
64294: 5C5CF388:A99F 04040808:0035 01 00000000:00000000 00:00000000 00000000    28        0 4263351428 2 0000000000000000 0    

Zerion Mini Shell 1.0